These days, Different companies are pushing their 5G smartphones in different price segments. Even in the budget segment, there are few devices with 5G connectivity. In Nepal, 5G connection is not available yet but mobile companies are continuously launching their 5G smartphones in Nepal. In this article, we will have a look at the list of 5G mobile phone prices in Nepal along with their specifications.
Although 5G connection is not available in Nepal right now, you will definitely have the advantage of having 5G bands on your smartphones. It makes your mobile future proof and usually, 5G chipsets are more powerful than regular ones. Let’s have a look at the 5G mobile phones price in Nepal.Â
5G Mobile Price in Nepal (Updated: 2023)
5G Mobile Models | Price in Nepal |
Galaxy F42 | NPR 31,999 (6/128GB) NPR 34,999 (8/128GB) |
Galaxy M33 | NPR 33,999 (6/128GB) NPR 35,999 (8/128GB) |
Galaxy M52 | NPR 42,999 (6/128GB) NPR 45,999 (8/128GB) |
Galaxy A33 | NPR 46,999 (8/128GB) |
Galaxy A52s | NPR 49,999 (6/128GB) NPR 51,999 (8/128GB) |
Galaxy A53 | NPR 55,999 (8/128GB) |
Galaxy A73 | NPR 72,999 (8/256GB) |
Galaxy S21 FE | NPR 89,999 (8/256GB) |
Galaxy S22 | NPR 112,999 (8/256GB) |
Galaxy Z Flip 3 | NPR 124,999 (8/256GB) |
Galaxy S22+ | NPR 129,999 (8/256GB) |
Galaxy S22 Ultra | NPR 159,999 (12/256GB) NPR 169,999 (12/512GB) |
Galaxy Z Fold 3 | NPR 219,999 (12/256GB) NPR 229,999 (12/512GB) |
iPhone SE (2022) | NPR 87,000 (128GB) |
iPhone 12 Mini | NPR 112,900 (64GB) NPR 120,900 (128GB) NPR 136,900 (256GB) |
iPhone 12 | NPR 120,900 (64GB) NPR 128,900 (128GB) NPR 144,900 (256GB) |
iPhone 13 Mini | NPR 122,990 (128GB) NPR 139,990 (256GB) NPR 171,990 (512GB) |
iPhone 13 | NPR 139,990 (128GB) NPR 156,990 (256GB) NPR 191,990 (512GB) |
iPhone 13 Pro | NPR 174,990 (128GB) NPR 191,990 (256GB) NPR 224,990 (512GB) NPR 260,990 (1TB) |
iPhone 13 Pro Max | NPR 191,990 (128GB) NPR 208,990 (256GB) NPR 242,990 (512GB) NPR 277,990 (1TB) |
OnePlus Nord N10 | NPR 39,499 (6/128GB) |
OnePlus Nord CE 2 Lite | NPR 39,999 (8/128GB) |
OnePlus Nord CE | NPR 44,999 (8/128GB) NPR 51,499 (12/256GB) |
OnePlus Nord CE 2 | NPR 47,499 (8/128GB) |
OnePlus Nord 2 | NPR 59,999 (8/128GB) NPR 69,999 (12/256GB) |
OnePlus Nord 2T | NPR 64,999 (8/128GB) NPR 74,999 (12/256GB) |
OnePlus 8T | NPR 78,999 (8/128GB) NPR 85,999 (12/128GB) |
OnePlus 9 | NPR 104,999 (12/256GB) |
OnePlus 9 Pro | NPR 119,990 (8/256GB) NPR 129,990 (12/256GB) |
OnePlus 10 Pro | NPR 134,999 (12/256GB) |
Redmi Note 11 Pro | NPR 36,999 (6/128GB) NPR 39,999 (8/128GB) |
Mi 11 Lite NE 5G | NPR 45,999 (8/128GB) NPR 48,999 (8/256GB) |
Poco F3 | NPR 46,999 (6/128GB) NPR 51,999 (8/256GB) |
Poco F3 GT | NPR 51,999 (8/256GB) |
Xiaomi 12X | NPR 76,999 (8/256GB) |
Xiaomi 12 | NPR 92,999 (8/256GB) |
Xiaomi 12 Pro | NPR 104,999 (8/256GB) NPR 114,999 (12/256GB) |
Realme 9 Pro+ | NPR 41,999 (6/128GB) NPR 45,499 (8/128GB) |
Realme GT Neo 2 | NPR 54,199 (8/128GB) NPR 60,999 (12/256GB) |
Vivo V23 5G | NPR 55,990 (8/128GB) |
5G Mobile Phones Price in Nepal
Samsung Galaxy F42
Display | 6.6-inches TFT, 90Hz refresh rate, 1080 x 2400 pixels, |
OS | Android 11, ONE UI Core 3.1 |
Chipset | Mediatek Dimensity 700 5G (7 nm) |
GPU | Mali-G57 MC2 |
RAM | 6/8GB |
Storage | 128GB |
Rear Camera | Triple:64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115Ëš (ultrawide) 2 MP, f/2.4, (depth) Quad-LED flash, panorama, HDR |
Selfie Camera | 8 MP, f/2.0, (wide) |
Security | Fingerprint (side-mounted) |
Battery | 5000 mAh, Fast charging 15W |
Samsung Galaxy F42 5G Price In Nepal |
Rs.31,999 (6+128GB) |
Rs.34,999 (8128GB) |
Samsung Galaxy M33
Dimensions | 165.4 x 76.9 x 9.4 mm, 215g |
Display | 6.6-inch, TFT, 1080 x 2400 pixels, 120Hz |
Camera | Rear Camera 50 MP, f/1.8, (wide) PDAF 5 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Front Camera 8MP, f/2.2 |
Processor | Exynos 1280, Octa-core (2×2.4 GHz & 6×2.0 GHz) |
RAM | 6GB/8GB RAM |
Internal Storage | 128GB, eMMC 5.1, Memory Card support |
Security | Fingerprint (side-mounted) |
Battery | 6000mAh, fast charging support |
Software | Android 12, One UI 4.1 |
Colors | Green, Blue, Brown |
Samsung Galaxy M33 5G Price in Nepal |
Rs.33,999 (6+128GB) |
Rs.35,999 (8GB+128GB) |
Samsung Galaxy M52
Display: | 6.7 inches, Super AMOLED Plus, 120Hz refresh rate |
Resolution: | 1080 x 2400 pixels |
Main camera: | 64 MP, f/1.8 aperture (wide) 12 MP, f/2.2 aperture 123Ëš, (ultrawide) 5 MP, f/2.4 aperture (macro) Video recording:4K@30fps, 1080p@30fps |
Front camera: | 32 MP, f/2.2 aperture Video recording:1080p@30fps |
Processor: | Qualcomm Snapdragon 778G |
Operating system: | Android 11, One UI 3.1 |
Storage: | 128/6GB RAM128G/8GB RAM |
Battery: | 5000mAh 25W fast charging |
Samsung Galaxy M52 5G Price In Nepal |
Rs.42,999.00(6+128GB) |
Rs.45,999.00(8+128GB) |
Samsung Galaxy A33
Display: | 6.4 inches Super AMOLED, 90Hz refresh rate, Corning Gorilla Glass 5 |
Resolution: | 1080 x 2400 pixels |
Main camera: | Quad Camera setup 48 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video recording: 4K@30fps |
Front camera: | Single Selfie Camera 13 MP, f/2.2 Video recording: 1080p@30fps |
Processor: | Samsung Exynos 1280 |
Operating system: | Android 12, One UI 4.1 |
Storage: | 6/8GB RAM 128GBStorage |
Battery: | 5000mAh 25W fast charging |
Samsung Galaxy A33 5G Price in Nepal |
Rs. 46,999 (8/128GB) |
Samsung Galaxy A52s
Display | 6.5 inches, Super AMOLED, 120Hz, 800 nits (HBM), 1080 x 2400 pixels, Corning Gorilla Glass 5 |
Rear Camera | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video: 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera | 32 MP, f/2.2, 26mm (wide), HDRVideo 4K@30fps, 1080p@30fps |
Chipset | Chipset Qualcomm Snapdragon 778G 5G (6 nm)CPU Octa-core (1×2.4 GHz Kryo 670 Prime & 3×2.2 GHz Kryo 670 Gold & 4×1.9 GHz Kryo 670 Silver)GPU Adreno 642L |
RAM | 6GB/8GB |
Storage | 128GB/256GB |
OS | Android 11, One UI 3.1 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable, fast charging 25W |
Samsung Galaxy A52s Price In Nepal |
Rs.53,999 (6+128GB) |
Rs.45,999 (8+128GB) |
Samsung Galaxy A53
Body | 159.6 x 74.8 x 8.1 mm, 189g, IP67 certified (up to 1m for 30 minutes) |
Display | 6.5-inch Super AMOLED panel, 800 nits (HBM) |
Resolution | Full HD (1080 x 2400 pixels) |
Refresh Rate | 120Hz |
Glass Protection | Gorilla Glass 5 |
Main camera | Quad Camera: 64 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Front camera | Single Selfie Camera: 32 MP, f/2.2 |
Video | Rear: 4k@30fps, 1080p@30/60fps Front: 4k@30fps, 1080p@30fps |
Processor: | Exynos 1280 (5nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Operating System | Android 12, One UI 4.1 |
RAM | 6/8GB RAM |
Storage | 128GB (Expandable) |
Audio | Stereo Speakers |
Security | Fingerprint Scanner (Optical Under Display) & Face Unlock |
Battery | 5000mAh |
Charging | 25W Fast Charging |
Samsung Galaxy A53 5G Price In Nepal |
Rs. 55,999 (8/128GB) |
Samsung Galaxy A73
Display: | 6.7 inches Super AMOLED, 120Hz refresh rate, Corning Gorilla Glass 5 |
Resolution: | 1080 x 2400 pixels |
Main camera: | Quad Camera setup 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Video recording: 4K@30fps, 1080p@30/60fps |
Front camera: | Single Selfie Camera 32 MP, f/2.2 Video recording: 4K@30fps, 1080p@30fps |
Processor: | Snapdragon 778G (6nm) |
Operating system: | Android 12, One UI 4.1 |
Storage: | 6/8GB RAM 128GB/256GB Storage |
Battery: | 5000mAh25W fast charging |
Samsung GalaxyA73 5G Price In Nepal |
Rs. 72,999 (8/256GB) |
Samsung Galaxy S21 FE
Display: | 6.41 inches, Dynamic AMOLED 2X, 120Hz refresh rate |
Resolution: | 1080 x 2400 pixels |
Main camera: | 12 MP, f/1.8 aperture, OIS 8 MP, f/2.4 aperture (telephoto), OIS, 3x optical zoom 12 MP, f/2.2 aperture 123Ëš (ultrawide), Video recording: 4K@30/60fps, 1080p@30/60fps |
Front camera: | 32 MP, f/2.2 aperture Video recording: 4K@30/60fps, 1080p@30/60fps |
Processor: | Exynos 2100 |
Operating system: | Android 11, One UI 3.1 |
Storage: | 256/8GB RAM |
Battery: | 4500 mAhFast charging 25W |
Samsung Galaxy S21 FE Price In Nepal: Rs.89,999.00
Samsung Galaxy S22
Display | 6.1- inch Dynamic AMOLED 2X, 120Hz, HDR10+, Corning Gorilla Glass Victus front, plastic back |
Resolution | 1080 x 2400 pixels, 120Hz refresh rate |
Rear Camera(Triple) | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Features – LED flash, auto-HDR, panorama. Video – 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 10 MP,f/2.2 Video – 4K@30/60fps, 1080p@30fps |
Chipset | Qualcom Snapdragon 8 Gen 1 Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) Adreno 730 GPU |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1, No microSD card slot |
OS | Android 12 on top of One UI 4.1 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 3700mAh battery Fast Charging 25W(USB Power Delivery 3.0) 15 W wireless charging 4.5W reverse charging |
Samsung Galaxy S22 Price In Nepal: MRP Rs.112,999.00
Samsung Galaxy Z Flip 3
Cover Display | Super AMOLED, 1.9 inches, 260 x 512 pixels |
Main Display | 6.7 inches, Dynamic Foldable AMOLED, 120Hz, HDR10+, 1200 nits |
Rear Camera(Triple) | 12 MP, f/1.8, 27mm (wide), Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide) Video – 4K@30/60fps, 1080p@60/240fps, 720p@960fps |
Front Camera | 10 MP, f/2.4 Video – 4K@30 |
Chipset | Snapdragon 888 (5nm), Octa-core at 2.84 GHz, Adreno 660 GPU |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1 |
OS | Android 11 on top of One UI 3.1.1 |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 3300mAh battery, 15W charging, 10 W wireless charging4.5W reverse charging |
Samsung Galaxy Z Flip 3 | Price in Nepal (Official) |
8/256GB | Rs.124,999 |
Samsung Galaxy S22+
Display | 6.6- inch Dynamic AMOLED 2X, 120Hz, HDR10+, Corning Gorilla Glass Victus+ front, plastic back |
Resolution | 1080 x 2400 pixels, 120Hz refresh rate |
Rear Camera(Triple) | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS 10 MP, f/2.0, 70mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Features – LED flash, auto-HDR, panorama. Video – 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 10 MP,f/2.2, Dual Pixel PDAF Video – 4K@30/60fps, 1080p@30fps |
Chipset | Snapdragon 8 Gen 1 Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) Adreno 730 GPU |
RAM | 8GB LPDDR5 |
Storage | 256GB UFS 3.1, No microSD card slot |
OS | Android 12 on top of One UI 4.1 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 4500mAh battery Fast Charging 25W(USB Power Delivery 3.0) 15 W wireless charging 4.5W reverse charging |
Samsung Galaxy S22+ Price In Nepal: MRP Rs.129,999.00
Samsung Galaxy S22 Ultra
Display | 6.8- inch Dynamic AMOLED 2X, 120Hz, HDR10+, Corning Gorilla Glass Victus+ front & back |
Resolution | 1440 x 3200 pixels, 120Hz refresh rate |
Rear Camera(Quad) | 108 MP, f/1.8, 23mm (wide), PDAF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), Dual Pixel PDAF, OIS, 10x optical zoom 10MP, f/2.4, 70mm (telephoto), Dual Pixel PDAF, OIS, 3X Optical Zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Features – LED flash, auto-HDR, panorama. Video – 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 40 MP,f/2.2, PDAF Video – 4K@30/60fps, 1080p@30fps |
Chipset | Snapdragon 8 Gen 1 Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) Adreno 730 GPU |
RAM | 12GB LPDDR5 |
Storage | 256GB or 512GB UFS 3.1 (No microSD card slot) |
OS | Android 12 on top of One UI 4.1 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 5000mAh battery Fast Charging 45W(USB Power Delivery 3.0) 15 W wireless charging 4.5W reverse charging |
Samsung Galaxy S22 Ultra Price In Nepal |
Rs.159,999 (256GB) |
Rs.169,999 (512GB) |
Samsung Galaxy Z Fold 3
Inner Display | 7.6 inches, Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits |
Outer Display | 6.2 inches, Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus |
Camera | Rear Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), PDAF, OIS, 2x optical zoom 12MP, f/2.2, 123Ëš, 12mm (ultrawide) Front Camera:4MP MP, f/1.8, under-display & 10MP, f/2.2 on the cover |
Processor | Qualcomm Snapdragon 888 5G (5 nm) |
Software | Android 11 with One UI 3.5 |
Battery | 4400 mAh, wired charging at 25W, wireless charging at 11W |
Samsung Galaxy Z Fold 3 Price In Nepal |
Rs.219,999 (12+256GB) |
iPhone SE (2022)
Display: | 4.7 inches, IPS LCD, True-Tone, Wide color gamut |
---|---|
Resolution: | 750 x 1334 pixels |
Main camera: | 12 MP, f/1.8, PDAF, OIS4K@24/30/60fps |
Front Camera: | 7 MP, f/2.2,1080p@30fps |
Processor: | Apple A15 Bionic (5 nm), Hexa-Core at 3.22 GHz |
Software: | iOS 15.3 |
Storage: | 4GB RAM 64/128/256GB ROM |
Battery: | 1821 mAh, 15W Fast Charging Wireless Charging (No Mag safe) |
iPhone SE 2022 Price in Nepal |
NPR 87,000 (128GB) |
iPhone 13 Pro
Display: | 6.1 inches, Super Retina XDR OLED |
Resolution: | 1080 x 2340 pixels |
Connectivity: | 5G (sub-6GHz and mmWave), Gigabit LTE with 4×4 MIMO and LAA, 802.11ax Wi‑Fi 6 with 2×2 MIMO, Bluetooth 5.0, NFC, GPS with GLONASS, GLONASS, Galileo, QZSS, and Beidou |
Protection: | Scratch-resistant ceramic glass, oleophobic coatingGorilla Glass at front and back, Stainless steel |
Main camera: | 12 MP, f/1.6 aperture, sensor-shift OIS 12 MP, f/2.8 aperture (telephoto), OIS, 3x optical zoom12 MP, f/2.4 aperture (ultrawide)- 120Ëš angle view video recording: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps) |
Front camera: | 12 MP, f/2.2 aperture single selfie cameraVideo recording: 4K@24/30/60fps, 1080p@30/60/120fps |
Processor: | Apple A14 Bionic (Built under 5nm architecture) |
Operating system: | iOS 15, upgradable to iOS 15.2 |
Storage: | 128/4GB RAM256/4GB RAM512/4GB RAM |
Battery: | Li-Ion 3095 mAhFast charging 23W |
Other features: | IP68 dust/water resistant |
iPhone 13 Pro Price In Nepal |
Rs.174,900.00 (128GB) |
Rs.191,900.00 (256GB) |
Rs.225,900.00 (512GB) |
Rs.260,900.00 (1TB) |
iPhone 13 Pro Max
Display: | Super Retina XDR OLED, 120Hz refresh rate |
Resolution: | 1284 x 2778 pixels |
Connectivity: | V5G (sub-6GHz and mmWave), Gigabit LTE with 4×4 MIMO and LAA, 802.11ax Wi‑Fi 6 with 2×2 MIMO, Bluetooth 5.0, NFC, GPS with GLONASS, GLONASS, Galileo, QZSS, and Beidou |
Protection: | Scratch-resistant ceramic glass, oleophobic coatingGorilla Glass at front and back Stainless steel frame |
Main camera: | 12 MP, f/1.6 aperture, sensor-shift OIS 12 MP, f/2.8 aperture (telephoto), OIS, 12MP 3x optical zoom, f/2.4 aperture (ultrawide)- 120Ëš angle viewVideo recording: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps) |
Front camera: | 12 MP, f/2.2 aperture single selfie cameraVideo recording: 4K@24/30/60fps, 1080p@30/60/120fps |
Processor: | Apple A15 Bionic (Built under 5nm architecture) |
Operating system: | iOS 15, upgradable to iOS 15.2 |
Storage: | 128/4GB RAM256/4GB RAM512/4GB RAM |
Battery: | Li-Ion 4373 mAh Fast charging 23W |
Other features: | IP68 dust/water resistant |
iPhone 13 Pro Max Price In Nepal |
Rs.191,990.00 (128GB) |
Rs.208,990.00 (256GB) |
Rs.242,990.00 (512GB) |
Rs.277,990.00 (1TB) |
OnePlus Nord N10
Dimensions & Weight | 163 x 74.7 x 9mm 190g |
Display | IPS LCD, 90Hz |
Processor | Qualcomm Snapdragon 690 5G (8nm) |
Memory | 6GB RAM/128GB ROM |
Software | Android 10, OxygenOS 10.5 |
Rear Cameras | 64 MP, f/1.8 aperture (wide8 MP, f/2.3 aperture(ultrawide)2 MP, f/2.4 aperture (depth)2 MP, f/2.4 aperture (macro) |
Front Camera | 16 MP, f/2.1 |
Battery | 4300 mAhFast charging 30W |
Additional Features | Fingerprint (rear-mounted)dual speakers |
Price in Nepal | Rs.39,499 |
OnePlus Nord CE 2 Lite
Body | 164.3 x 75.6 x 8.5 mm, 195g |
Display | 6.59-inch, IPS LCD display |
Resolution | Full HD+ (2412 x 1080 pixels) |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Processor | Qualcomm Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 8GB LPDDR4X |
Storage | 128GB UFS 2.2 (expandable) |
OS & UI | Android 12, OxygenOS 12.1 |
Rear Camera | Triple-Camera Primary: 64MP with f/1.7, PDAF Depth: 2MP with f/2.4 Macro: 2MP with f/2.4 |
Front Camera | 16MP with f/2.4 |
Video | Rear: 1080p@30fps Front: 1080p@30fps |
Audio | 3.5mm headphone jack, Loudspeaker |
Security | Fingerprint (Side-Mounted) & Face Unlock |
Connectivity | 5G, 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2, GPS, USB Type-C 2.0 port |
Battery | 5000mAh |
Charging | Wired: 33W |
Colors | Black Dusk and Blue Tide |
OnePlus Nord CE 2 Lite Price in Nepal | NPR 39,999 (8/128GB) |
OnePlus Nord CE 5G
Display | 6.43 inches, AMOLED, FHD+, 90Hz refresh rate |
Performance | Android 11, OxygenOS 11Qualcomm Snapdragon 750 5G, 8nm,Adreno 619 GPU |
Memory | 6GB + 128GB, 8GB + 128GB, 12GB + 256GB, UFS 2.1 |
Rear Camera | Triple camera-64MP, f/1.8 (wide),8MP, f/2.3 (ultrawide),2MP, f/2.4 (depth) |
Front Camera | 16MP, f/2.5 (wide) |
Security | In-display fingerprint sensor, face unlock |
Battery | 4500mAh, Fast Charging 30W |
Colors | Charcoal Ink, Silver Ray, Blue Void |
Price | 8GB + 128GB = Rs. 44,999 |
BTW, Which is your favorite 5G Mobile in Nepal?
Have we missed any 5G Mobile prices in Nepal? If yes then let us know through the comment section.