Introducing a cutting-edge lineup of tiandy CCTV cameras and projectors, HiTech brings innovation to surveillance and projection technology. With a focus on advanced features and seamless integration, these products promise to elevate security and visual experiences to new heights. In this article, we shall discuss more on HiTech Launches a range of CCTV and Projectors.
Table of Contents
TiandyLaunches a range of CCTV and Projectors:
Wifi Camera:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 3MP 2x WIFI EW IP Camera TC-H332N | I2W/WIFI/4mm/V4.0 | 4887 |
2X Optical Zoom | |||
Up to 2304×1296@20fps | |||
Smart IR, IR Range: 20m | |||
2-way Talk, Built-in Mic/Speaker | |||
360° panoramic view | |||
Privacy Mode | |||
WiFi | |||
Support Human Detection and Tracking | |||
DC12V±25% | |||
2 | 3MP Dual Light EW PT Camera TC-H334S | I5W/C/WIFI/4mm/V4.1 | 8303 |
Metal+Plastic Housing | |||
Up to 2304×1296@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
Smart IR, IR Range: 50m | |||
White Light:20-30m | |||
Operating Conditions -30℃~60°C, 0~95% RH | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Support Wi-Fi | |||
IP67 | |||
3 | 2MP Fixed IR Wi-Fi Bullet Camera TC-C32WN | I5/Y/WIFI/4mm/V4.1 | 8724 |
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 50m | |||
Operating Conditions -35℃~65°C, 0~95% RH | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Support Wi-Fi | |||
IP67 | |||
4 | 2MP Fixed IR Wi-Fi Dome Camera TC-C32KN | I3/Y/WIFI/2.8mm/V4.1 | 8724 |
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 30m | |||
Operating Conditions -35°C~65°C, 0~95% RH | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Support Wi-Fi | |||
IP67, IK10 |
IR IP Camera:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 2MP Fixed Bullet Camera | TC-C32QN | 5045 |
I3/E/Y/4mm/V5.1 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 30m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
POE, IP67 | |||
2 | 2MP Fixed Turret Camera | TC-C32XN | 5045 |
I3/E/Y/2.8mm/V5.1 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 30m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
POE | |||
3 | 2MP Fixed IR Bullet Camera | TC-C32GN | 6306 |
I5/E/Y/C/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 50m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30℃~60℃, 0~95% RH | |||
POE, IP67 | |||
4 | 2MP Fixed IR Turret Camera | TC-C32HN | 6306 |
I3/E/Y/C/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F2.0 | |||
Smart IR, IR Range: 30m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66 | |||
5 | 4MP H.265 IR Bullet Camera | TC-C34GN | 7568 |
I5/E/Y/C/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2688×1520@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
Smart IR, IR Range: 50m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE | |||
IP67 | |||
6 | 4MP H.265 IR Turret Camera | TC-C34HN | 7568 |
I3/E/Y/C/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2560×1440@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66 | |||
7 | 2MP Fixed Starlight IR Bullet Camera | TC-C32GS | 6832 |
I5/E/Y/C/SD/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920 ×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 50m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP67 |
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
8 | 2MP Fixed Starlight IR Turret Camera | TC-C32HS | 6832 |
I3/E/Y/C/SD/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66 | |||
9 | 2MP Starlight Mini IR Dome Camera | TC-C32KS | 9887 |
I3/E/Y/C/SD/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Support tripwire and perimeter | |||
Built-in Mic, SD Card Slot | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66, IK10 | |||
10 | 4MP Fixed Starlight IR Bullet Camera | TC-C34GS | 8146 |
I5/E/Y/C/SD/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2560×1440@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 50m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP67 | |||
11 | 4MP Fixed Starlight IR Turret Camera | TC-C34HS | 8146 |
I3/E/Y/C/SD/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2560×1440@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Built-In Mic | |||
Support tripwire and perimeter | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66 | |||
12 | 4MP Starlight Mini IR Dome Camera | TC-C34KS | 11306 |
I3/E/Y/C/SD/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2560×1440@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Support tripwire and perimeter | |||
Built-in Mic, SD Card Slot | |||
Operating Conditions -30°C~60°C, 0~95% RH | |||
POE, IP66, IK10 | |||
13 | 2MP Motorized Starlight IR Turret Camera | TC-C32SS | 15556 |
I3/A/E/Y/M/C/H/2.7-13.5mm/V4.0 | |||
Full Metal Housing | |||
Motorized Lens 2.7-13.5mm | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m | |||
Support tripwire and perimeter | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Audio I/O 1/1, Alarm I/O 1/1 | |||
Operating Conditions -35°C~60°C, 0~95% RH | |||
POE, IP66 | |||
14 | 2MP Motorized Starlight IR Dome Camera | TC-C32MS | 15556 |
I3/A/E/Y/M/C/H/2.7-13.5mm/V4.0 | |||
Full Metal Housing | |||
Motorized Lens 2.7-13.5mm | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.002Lux@F1.6 | |||
Smart IR, IR Range: 30m |
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
15 | 8MP Fixed Starlight IR Turret Camera | TC-C38XS | 22387 |
I3/E/Y/M/H/2.8mm/V4.0 | |||
Full Metal Housing | |||
Up to 3840×2160@20fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.003Lux@F1.6 | |||
120dB WDR | |||
Smart IR, IR Range: 30m | |||
Support tripwire and perimeter | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Operating Conditions -40°C~65°C, 0~95% RH | |||
POE, IP67 | |||
16 | 8MP Fixed Starlight IR Bullet Camera | TC-C38WS | 22387 |
I5/E/Y/M/H/2.8mm(4mm)/V4.0 | |||
Full Metal Housing | |||
Up to 3840×2160@20fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.003Lux@F1.6 | |||
120dB WDR | |||
Smart IR, IR Range: 50m | |||
Support tripwire and perimeter | |||
Built-in Mic, SD Card Slot, Reset Button | |||
Operating Conditions -40°C~65°C, 0~95% RH | |||
POE, IP67 |
Full Color IP Camera:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 2MP Full Color Bullet Camera | TC-C32QN | 7988 |
I5W/E/Y/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
2 Warm lights, 15m | |||
Smart IR, IR Range: 50m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
POE, IP67 | |||
2 | 2MP Full Color Turret Camera | TC-C32XN | 7988 |
I3W/E/Y/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 1920×1080@30fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
2 Warm lights, 15m | |||
Smart IR, IR Range: 30m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
Support tripwire and perimeter | |||
DC12V,POE | |||
3 | 4MP Full Color Bullet Camera | TC-C34QN | 9617 |
I5W/E/Y/4mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2688X1520@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
2 Warm lights, 15m | |||
Smart IR, IR Range: 50m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
POE, IP67 | |||
4 | 4MP Full Color Turret Camera | TC-C34XN | 9617 |
I3W/E/Y/2.8mm/V4.2 | |||
Metal+Plastic Housing | |||
Up to 2688X1520@25fps | |||
S+265/H.265/H.264 | |||
Min. illumination Color: 0.02Lux@F1.6 | |||
2 Warm lights, 15m | |||
Smart IR, IR Range: 30m | |||
Built-in Mic | |||
Operating Conditions -30°~60°, 0~95% RH | |||
Support tripwire and perimeter | |||
DC12V,POE |
NVR Projectors:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 1HDD 5ch NVR | TC-R3105 | 7252 |
I/B/L | |||
– S+265/H.265/H.264 video formats | |||
– Up to 6MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 1 SATA interface, up to 8TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
2 | 1HDD 10ch NVR | TC-R3110 | 8198 |
I/B/L | |||
– S+265/H.265/H.264 video formats | |||
– Connectable to the third-party network cameras | |||
– Up to 6MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 1 SATA interface, up to 8TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
3 | 1HDD 20ch NVR | TC-R3120 | 15556 |
I/B/V3.0 | |||
– S+265/H.265/H.264 video formats | |||
– Up to 8MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 1 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
4 | 2HDD 32ch NVR | TC-R3232 | 32372 |
I/B/K/V3.1 | |||
– S+265/H.265/H.264 video formats | |||
– Up to 8MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 2 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100/1000 Mbps network interface | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
5 | 2HDD 10ch Face Recognition NVR | TC-R3210 | 59595 |
I/F | |||
– S+265/H.265/H.264 video formats | |||
– Up to 6MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 1080P resolution | |||
– 2 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– 1:N face recognition | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
6 | 4HDD 40ch NVR | TC-R3440 | 68949 |
I/B/N | |||
– S+265/H.265/H.264 video formats | |||
– Connectable to the third-party network cameras | |||
– Up to 40 IP cameras can be connected up to 12MP resolution | |||
– HDMI and VGA independent outputs | |||
– HDMI Video output at up to 4K (3840 × 2160) resolution | |||
– 4 SATA interfaces connectable for recording and backup, up to 10TB for each HDD | |||
– 2×RJ45 self-adaptive 10/100/1000 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Smart search for the selected area in the video and smart playback to improve the playback efficiency | |||
– Web6 supports plug-in-free browsing and can preview videos on all browsers | |||
7 | 8HDD 80ch NVR | TC-R3880 | 96697 |
I/B/N | |||
– S+265/H.265/H.264 video formats | |||
– Up to 80 IP cameras can be connected | |||
– Up to 12MP resolution | |||
– HDMI and VGA independent outputs | |||
– HDMI Video output at up to 4K (3840 × 2160) resolution | |||
– 8 SATA interfaces connectable for recording and backup, up to 10TB for each HDD | |||
– 2 self-adaptive 10/100/1000 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Smart search for the selected area in the video and smart playback to improve the playback efficiency | |||
– Web6 supports plug-in-free browsing and can preview videos on all browsers |
PoE NVR Projectors:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 1HDD 5ch PSE 4-PoE NVR | TC-R3105 | 8829 |
I/B/P4/L/S | |||
– Plug and play | |||
– S+265/H.265/H.264 video formats | |||
– Up to 5-channel input | |||
– 4 PoE ports | |||
– Up to 6MP resolution | |||
– 1×HDMI and 1×VGA simultaneous output | |||
– HDMI Video output at up to 4K (3840 × 2160) resolution | |||
– 1 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– PoE Port: 4×RJ45 self-adaptive 10/100 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Support 250m long-distance transmission | |||
2 | 1HDD 10ch PSE 8-PoE NVR | TC-R3110 | 11562 |
I/B/P8/L/S | |||
– Plug and play | |||
– S+265/H.265/S+264/H.264 video formats | |||
– Up to 10-channel input | |||
– 8 PoE ports | |||
– Up to 6MP resolution | |||
– 1×HDMI output | |||
– HDMI Video output at up to 4K resolution | |||
– 1 SATA interfaces, up to 6TB for each HDD | |||
– 1×RJ45 self-adaptive 10/100 Mbps network interface | |||
– PoE Port: 8×RJ45 self-adaptive 10/100 Mbps network interfaces | |||
– Motion detection alarm is supported | |||
3 | 2HDD 10ch PSE 8-PoE NVR | TC-R3210 | 36787 |
I/B/P8/K/V3.1 | |||
– S+265/H.265/H.264 video formats | |||
– Connectable to the third-party network cameras | |||
– Up to 8MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 2 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100/1000 Mbps network interface | |||
– PoE Port: 8×RJ45 self-adaptive 10/100 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
4 | 2HDD 20ch PSE 16-PoE NVR | TC-R3220 | 46246 |
I/B/P16/K/V3.1 | |||
– S+265/H.265/H.264 video formats | |||
– Up to 8MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K resolution | |||
– 2 SATA interface, up to 10TB for 1 HDD | |||
– 1×RJ45 self-adaptive 10/100/1000 Mbps network interface | |||
– PoE Port: 16×RJ45 self-adaptive 10/100 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in free browsing and can preview videos on all browsers | |||
5 | 2HDD 20ch Enhanced PSE 16-PoE NVR | TC-R3220 | 71156 |
I/B/P16/H | |||
– Plug and play | |||
– S+265/H.265/H.264 video formats | |||
– Up to 20-channel input | |||
– 16 PoE ports | |||
– Up to 12MP resolution | |||
– 1×HDMI and 1×VGA simultaneous outputs | |||
– HDMI Video output at up to 4K (3840 × 2160) resolution | |||
– 2 SATA interfaces, up to 10TB for each HDD | |||
– 1xRJ45 self-adaptive 10/100/1000 Mbps network interface | |||
– PoE Port: 16×RJ45 self-adaptive 10/100 Mbps network interfaces | |||
– VCA detection alarm is supported | |||
– Web6 supports plug-in-free browsing and can preview videos on all browsers | |||
– Support 250m long-distance transmission |
PTZ Cameras:
S.N. | Model | Product Specifications | MRP |
---|---|---|---|
1 | 2MP 23× Starlight IR PTZ Camera | TC-H324S | 40676 |
23X/I/E/C/V3.0 | |||
– Up to 1920X1080@30fps | |||
– Optical zoom: 23x | |||
– Smart IR, IR Range: 150m | |||
– S+265/H.265/H.264/M-JPEG | |||
– Intelligent monitoring | |||
– Support Human/Vehicle Classification | |||
– Plugin Free | |||
– IP66 | |||
2 | 2MP 25× Starlight IR PTZ Camera | TC-H324S | 55601 |
25X/I/E/V3.0 | |||
– Up to 1920×1080@30fps | |||
– Min. illumination Color: 0.001Lux@F1.5 | |||
– Optical zoom: 25×, digital zoom 16× | |||
– Smart IR, IR Range: 150m | |||
– S+265/H.265/H.264/M-JPEG | |||
– Intelligent monitoring/ Face Capture mode | |||
– Support Auto-tracking | |||
– Plugin Free | |||
– IP66,IK10 |
- Also, check out these featured articles,
Here is a complete list and price of HiTech Launches a range of CCTV and Projectors.