Asus has been focusing on all types of laptops that range from small ultrabooks to humongous gaming laptops. Nagmani International is the official distributor of Asus products in Nepal. The Vivobook, Zenbook, TUF, and ROG are the main lineup series of Asus. In this article, we have listed the Asus Laptops price in Nepal along with their specifications.
Consumers can choose Asus laptops from different price ranges in Nepal and all the laptops of Asus are quite good-looking. Furthermore, Asus produces laptops that are suitable for editors, designers, students, and even gamers. We have focused mainly on the latest laptops. So, moving on to the specifications and price of Asus laptops in Nepal.
Table of Contents
Asus Laptops Price in Nepal (2024 Summary)
Asus Vivobook Series | ||
Model | Specification | Price in Nepal |
ASUS Vivobook S 16 | 15.6″ 3K 120Hz OLED, Intel Core Ultra 9 185H, 16GB, 1TB SSD | NPR 2,09,900 |
ASUS Vivobook S 15 | 15.6″ 3K OLED 120Hz, Snapdragon X Elite X1E 78 100 Processor, 16GB, 1TB | NPR 2,09,900 |
ASUS VivoBook 14 2022 | 14″ FHD, 12th Gen i3-1215U, 4GB, 256GB | NPR 71,000 |
ASUS VivoBook 14 2022 | 14″ FHD, 12th Gen i5-1235U, 8GB, 512GB | NPR 88,888 |
ASUS VivoBook 14 2022 | 14″ FHD, 12th Gen i7-1255U, 8GB, 512GB | NPR 94,600 |
ASUS VivoBook 14 2023 | 14″ FHD, 12th Gen i5-1235U, 8GB, 512GB | NPR 88,000 |
ASUS VivoBook 14 2023 | 14″ FHD, 13h Gen i5-1335U, 8GB, 512GB | NPR 90,000 |
ASUS VivoBook 14 2024 | 14″ WUXGA, Intel Core 7 150U, 16GB, 1TB | NPR 138,888 |
ASUS VivoBook 14 2024 | 14″ FHD, Intel Core 7 120U, 8GB, 512GB | NPR 101,990 |
ASUS VivoBook 15 2022 | 15.6″ FHD, 12th Gen i3-1215U, 4GB, 256GB | NPR 71,000 |
ASUS VivoBook 15 2022 | 15.6″ FHD, 12th Gen i5-1235U i7, 8GB, 512 GB | NPR 91,111 |
ASUS VivoBook 15 2022 | 15.6″ FHD, 12th Gen i7-1255U, 8GB, 512GB | NPR 94,600 |
ASUS VivoBook 15 2024 | 15.6″ FHD, Intel Core 5 120U, 8GB RAM, 512GB SSD | NPR 101,990 |
ASUS VivoBook 16 2024 | 16″ WUXGA, Intel Core 7 150U, 16GB, 1TB SSD | NPR 138,888 |
ASUS VivoBook S14 Flip 2022 | 14″ WUXGA, 12th Gen i7-12700H, 16GB, 512GB | NPR 149,000 |
ASUS VivoBook S14 2024 | 14″ 3K 120Hz OLED, AMD Ryzen 5 7535HS, 8GB, 512GB | NPR 125,999 |
ASUS VivoBook 14X 2023 | 14″ WUXGA, Ryzen 7 7730U, 8GB, 512GB | NPR 99,000 |
ASUS VivoBook 14X 2023 | 14″ WUXGA, 13th Gen i7-13700H, 16GB, 512GB | NPR 131,000 |
ASUS VivoBook 14X 2023 | 14″ WUXGA, 13th Gen i9-13900H, 16GB, 512GB | NPR 152,222 |
ASUS VivoBook 15X OLED | 15.6″ FHD OLED, 12th Gen i3-1220p, 8GB, 256GB | NPR 83,333 |
ASUS VivoBook 15X OLED | 15.6″ FHD OLED, 12th Gen i5-12500H, 8GB, 512GB | NPR 108,888 |
ASUS VivoBook 15X OLED 2023 | 15.6″ FHD OLED, Ryzen 7 7730U, 16GB, 1TB | NPR 115,555 |
ASUS VivoBook 15X OLED 2023 | 15.6″ FHD OLED, 13th Gen i7-1360p, 16GB, 1TB | NPR 138,888 |
ASUS VivoBook Pro 14 2022 | 14″ 2.8K OLED, Ryzen 7 6800H, RTX 3060, 16GB, 1TB | NPR 180,000 |
ASUS VivoBook Pro 15 2023 | 15.6″ FHD 144Hz, 13th Gen i7-13700H, RTX 3050, 16GB, 1TB | NPR 195,500 |
ASUS VivoBook Pro 15 2024 | 15.6″ 3.2K OLED, Intel Core Ultra 7 155H, RTX 4060, 16GB, 1TB | NPR 240,000 |
ASUS VivoBook Pro 16 2023 | 16″ 3.2K 120Hz, 13th Gen i9-13900H, RTX 4060, 16GB, 1TB | NPR 272,000 |
ASUS VivoBook Go 14 2023 | 14″ FHD, Ryzen 3 7320U, 8GB, 256GB | NPR 64,000 |
ASUS VivoBook Go 14 2023 | 14″ FHD, Ryzen 5 7520U, 8GB, 512GB | NPR 77,000 |
ASUS VivoBook Go 14 2023 | 14″ FHD, 13th Gen i3-N305, 8GB, 256GB | NPR 69,000 |
ASUS VivoBook Go 15 2023 | 15.6″ FHD, Ryzen 5 7520U, 8GB, 512GB | NPR 73,333 |
Asus Zenbook Series | ||
Model | Specification | Price in Nepal |
ASUS ZenBook 14 2022 | 14″ 2.5K, 12th Gen i5-1240P, 16GB RAM, 512GB SSD | NPR 135,000 |
ASUS ZenBook 14 2023 | 14″ 2K, Ryzen 5 7530, 8GB RAM, 512GB SSD | NPR 113,333 |
ASUS ZenBook 14 2023 | 14″ 2K, Ryzen 7 7730, 16GB RAM, 1TB SSD | NPR 133,333 |
ASUS ZenBook 14 2023 | 14″ 3K OLED, 13th Gen i7-1360P, 16GB RAM, 1TB SSD | NPR 169,000 |
ASUS ZenBook 14 2024 | 14″ FHD OLED, Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD | NPR |
ASUS ZenBook 14 2024 | 14″ 3k OLED, AMD Ryzen 7 8840HS, 16GB RAM, 512GB | NPR |
ASUS ZenBook 14 2024 | 14″ 3k OLED, Intel Core Ultra 9 185H, 16GB RAM, 1TB | NPR 204,999 |
ASUS ZenBook 15 2023 | 15.6″ 2.8k OLED, Ryzen 7 7735U, 16GB RAM, 1TB | NPR 164,444 |
ASUS ZenBook S13 2022 | 13.3” 2.8K, Ryzen 7 6800U, 16GB RAM, 1TB SSD | NPR 180,000 |
ASUS ZenBook S13 2023 | 13.3” 2.8K OLED, 13th Gen i7-1355U, 16GB RAM, 1TB SSD | 204,000 |
ASUS ZenBook S13 2023 | 13.3” 2.8K OLED, Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD | NPR 204,000 |
ASUS ZenBook S 16 2024 | 16″ 3K OLED 120Hz, Ryzen AI 9 HX 370 , 32GB, 1TB SSD | NPR 258,900 |
ASUS ZenBook Duo 2024 | 14″ dual 3K OLED 120Hz, Intel Core Ultra 9 185H, 32GB, 1Tb SSD | NPR 309,900 |
ASUS ZenBook 17 Fold 2022 | 17” OLED Fold, 12th Gen i7-1250U, 16GB RAM, 1TB SSD | NPR 555,555 |
ASUS ZenBook Pro Duo 14 2022 | 14” 2.8K 120Hz OLED Touch, 12.7” Touch, 12th Gen Intel i9-12900H, RTX 3050 Ti, 32GB RAM, 1TB SSD | NPR 388,888 |
ASUS ZenBook Flip 14 OLED 2023 | 14″ 2.8K Touch OLED, 13th Gen i7-1360P, 16GB, 1TB | NPR 208,333 |
Asus TUF Series | ||
TUF A15 (2022) | 15.6” FHD 300Hz, Ryzen 6800H, RTX 3060,16GB, 1TB SSD | NPR 204,900 |
TUF A15 2023 | 15.6″ FHD 144Hz,Ryzen 7 7735HS, RTX 4050, 8GB, 512GB | NPR 162,500 |
TUF A15 2023 | 15.6” FHD 144Hz, Ryzen 7940HS, RTX 4050,16GB, 1TB SSD | NPR 208,000 |
TUF A15 2023 | 15.6″ FHD 144Hz, Ryzen 9 7940HS, RTX 4060, 16GB, 1TB SSD | NPR 200,000 |
TUF F15 2023 | 15.6″ 144Hz, 13th Gen i7-13700H, RTX 4060, 16GB, 1TB SSD | NPR 231,000 |
TUF Dash F15 2022 | 15.6″ FHD 144Hz, Intel i5-12450H, RTX 3050, 16GB, 512GB SSD | NPR 159,990 |
TUF Dash F15 2022 | 15.6” FHD 144Hz, Intel i7-12650H, RTX 3050, 16GB, 512GB SSD | NPR 172,222 |
TUF Dash F15 2022 | 15.6″ WQHD 165Hz, Intel i7-12700H, RTX 3060,16GB, 1TB SSD | NPR 229,900 |
TUF Dash F15 2022 | 15.6″ FHD 144Hz, 12th Gen i5-12450H, RTX 3060, 16GB, 512GB | NPR 181,000 |
TUF Dash F15 2022 | 15.6″ FHD 144Hz, 12th Gen i7-12650H, RTX 3070, 16GB, 1TB | NPR 210,000 |
TUF Gaming F15 2022 | 15.6″ WQHD 165Hz, 12th Gen i7-12700H, RTX 3060, 16GB, 1TB | NPR 205,000 |
ProArt Series | ||
Model | Specifications | Price in Nepal |
ProArt PX13 2024 | Ryzen AI 9 HX 370, 24GB, 1TB, 13.3″ 3K OLED Touch | NPR 304,500 |
Asus ROG Gaming Series | ||
Model | Specifications | Price in Nepal |
ROG Strix G15 (2022) | 15.6” FHD 300Hz, Ryzen 9 6900HS, RTX 3060,16GB, 1TB SSD | NPR 255,000 |
ROG Strix G16 (2023) | 16” FHD 165Hz, 13th Gen Intel i7 13650HX, RTX 4050, 16GB, 1TB | NPR 244,444 |
ROG Strix G16 (2023) | 16” FHD 165Hz, 13th Gen Intel i7 13650HX, RTX 4060, 16GB, 1TB | NPR 261,300 |
ROG Strix G16 (2023) | 16” WQXGA 165Hz, 13th Gen Intel i9 13980HX, RTX 4070, 16GB, 1TB | NPR 316,000 |
ROG Strix G16 (2024) | 16” WQXGA 240Hz, Intel I9 14900HX, RTX 4070, 16GB, 1TB SSD | NPR 322,222 |
ROG Strix G18 (2023) | 18″ WQXGA 165Hz, 13th Gen Intel i9 13980HX, RTX 4070, 16GB, 1TB | NPR 318,000 |
ROG Strix G18 (2024) | 18″ WQXGA 240Hz, 14th Gen Intel i9 1490 0HX, RTX 4070, 16GB, 1TB | NPR 338,888 |
ROG Zephyrus G14 (2022) | 14” WQXGA 120Hz, Ryzen 9 6900HS, RTX 6700S, 16GB, 1TB SSD | NPR 264,900 |
ROG Zephyrus G15 (2022) | 15.6” WQXGA 120Hz, Ryzen 9 6900HS, RTX 3060, 16GB, 1TB SSD | NPR 264,000 |
ROG Zephyrus G14 (2024) | 14″ 3K OLED 120Hz, Ryzen 9 8945HS, RTX 4060, 16GB, 1TB SSD | NPR 290,000 |
ROG Zephyrus G16 (2024) | 16″ WQXGA 240Hz, Intel Core Ultra 9 185H, RTX 4070, 32GB, 1TB SSD | NPR 369,900 |
Asus Laptop Buying Guide in Nepal
Asus Vivobook Series:
Let’s start the “Asus Laptops Price in Nepal” with the Vivobook series. The Vivobook series contains laptops from starting levels to two-in-one laptops. They have a wide range of price selections. The screen size ranges from 13-15 inches and comes with Celeron, intel, or the Ryzen CPU.
This laptop is actually best for students and teachers as it fits in the budget and provides essentially all specs. Though the Zenbook series laptops can be recommended they come with a premium look and they are slightly higher in price too.
Similarly, if you want something capable of lightweight gaming as well, the VivoBook F series can be the one for you as it comes with an Nvidia MX GPU. Finally, the VivoBook Flip series of laptops is great for someone looking for a versatile device, as it can be used as a tablet or a laptop.
Asus Zenbook Series
If you are looking for the best possible and sturdy ultrabook, this is one of the best options for you. The Zenbook series provides you with a wide variety of laptops differing in size and performance under the ZenBook tag.
Depending upon the year of release, Asus has categorized this series into various sub-categories like S, UX, UM, X31, X33, X34, etc. Moreover, the ZenBook Duo / Pro Duo also falls under this category and has a gorgeous dual-screen for enhanced productivity.
While almost any type of user can benefit from it, the additional display is mostly targeted toward content creators like graphic designers, video editors, and gamers.
Also Read:
Asus TUF Series
Asus TUF is the base gaming series of Asus. It comes in different models with different price ranges. TUF stands for “ the ultimate force”. Unlike the thin-and-light, Ultrabooks from Asus, these come with H-series CPU (higher TDP) for increased performance. This is true for other gaming laptops from Asus too.
Asus ROG Gaming Series
Asus ROG is the premium gaming laptop series in Nepal. ROG stands for “ Republic Of Gamers”. The Asus ROG laptops have a striking design with gaming aesthetics incorporated throughout the device, from RGB lighting to fan configuration to materials utilized. This laptop series could be perfect for heavy game lovers. ROG provides premium quality.
Conclusion: Asus Laptops Price in Nepal
As we listed above, Asus sells laptops from entry-level to top-end in Nepal. They are aggressively priced and bring good value. However, their gaming series should bring a little bit more powerful chipset as some gaming laptops at 2 lakhs segments have 4 cores with 8 threads.
At the same price, other laptop brands are providing 8-core CPUs or even more. In short, Asus Laptops Price in Nepal is satisfactory.
FAQs
Which is the most affordable Asus Laptop in Nepal?
VivoBook Go 14 2023 is the most affordable Asus Laptop in Nepal and it retails at NPR 64,000 in Nepal.