Dell is one of the best-selling laptop companies in Nepal. They supply laptops from budget to flagship. However, the best part is all their laptops have a sturdy build, making them more durable. Let’s move on to the Dell Laptop price in Nepal.
Dell laptops are available all over Nepal and you can see them everywhere. You can buy Dell laptops from their official dealer Neostore, and different e-commerce sites like Daraz, ITTI, Mudita Store, BigByte, and so on. Now, let’s look at the latest Dell Laptops price in Nepal.
Table of Contents
Dell Laptops Price in Nepal (Summary)
Dell Laptops Models | Specifications | Price in Nepal |
Dell Vostro series | ||
Dell Vostro 15 3520 | 15.6” FHD, 12th Gen i5-1235U, 8GB, 256GB | Rs. 44,444 |
Dell Vostro 15 3520 | 15.6” FHD, 12th Gen i5-1235U, 8GB, 512GB | Rs. 58,500 |
Dell Vostro 15 3520 | 15.6” FHD 120Hz, 12th Gen i5-1235U, MX550, 8GB, 512GB | Rs. 80,000 |
Dell Vostro 15 3520 | 15.6″ FHD, Intel i7-1255U, Nvidia MX550, 8GB, 512GB SSD | Rs. 115,000 |
Dell Vostro 14 3430 | 14″ FHD, 13th Gen i5-1355U, 8GB, 512GB | Rs. 92,000 |
Dell Inspiron 3000 series | ||
Dell Inspiron 15 3525 2022 | 15.6″ FHD, Ryzen 5 5625U, 8GB, 512GB | Rs. 81,965 |
Dell Inspiron 15 3525 2022 | 15.6″ FHD, Ryzen 7 5825U, 8GB, 512GB | Rs. 98,455 |
Dell Inspiron 15 3520 2022 | 15.6″ FHD, 12th Gen i5-1235U, 8GB, 512GB | Rs. 69,000 |
Dell Inspiron 15 3520 2022 | 15.6″ FHD, 12th Gen i7-1255U, 8GB, 512GB | Rs. 89,000 |
Dell Inspiron 15 3520 2022 | 15.6″ FHD 120Hz, 12th Gen i5-1235U, MX550, 8GB, 512GB | Rs. 87,320 |
Dell Inspiron 15 3530 2023 | 15.6″ FHD, 13th Gen i3-1305U, 8GB, 512GB | Rs. 77,520 |
Dell Inspiron 15 3530 2023 | 15.6″ FHD, 13th Gen i5-1335U, 8GB, 512GB | Rs. 88,880 |
Dell Inspiron 15 3530 2023 | 15.6″ FHD, 13th Gen i7-1355U, 8GB, 512GB | Rs. 117,399 |
Dell Inspiron 15 3530 2023 | 15.6″ FHD, 13th Gen i5-1335U, MX550, 8GB, 512GB | Rs. 119,300 |
Dell Inspiron 15 3530 2023 | 15.6″ FHD, 13th Gen i7-1355U, MX550, 16GB, 512GB | Rs. 138,800 |
Dell Inspiron 15 3535 2023 | 15.6″ FHD, Ryzen 7530U, 16GB, 512GB | Rs. 88,880 |
Dell Inspiron 15 3535 2023 | 15.6″ FHD, Ryzen 7730U, 16GB, 512GB | Rs. 105,040 |
Dell Inspiron 5000 series | ||
Dell Inspiron 14 5425 2022 | 14″ FHD, Ryzen 7 5825U, 8GB, 512GB | Rs. 105,000 |
Dell Inspiron 14 5420 2022 | 14″ FHD, 12th Gen i5-1255U, 8GB, 512GB | Rs. 115,000 |
Dell Inspiron 14 5420 2022 | 14″ FHD, 12th Gen i7-1255U, MX570, 16GB, 1TB | Rs. 177,000 |
Dell Inspiron 14 5420 2022 | 14″ 2.2k, 12th Gen i7-1260p, MX570, 16GB, 1TB | Rs. 122,000 |
Dell Inspiron 14 5430 2023 | 14″ FHD+, 13th Gen i5-1335U, 8GB, 512GB | Rs. 118,350 |
Dell Inspiron 14 5430 2023 | 14″ FHD, 13th Gen i7-1355U, 16GB, 512GB | Rs. 141,640 |
Dell Inspiron 14 5430 2023 | 14″ FHD+, 13th Gen i7-1360P, 16GB, 1TB | Rs. 118,000 |
Dell Inspiron 14 5430 2023 | 14″ 2.5K, 13th Gen i5-1340P, RTX 2050, 16GB, 512GB | Rs. 163,000 |
Dell Inspiron 14 5430 2023 | 14″ 2.5K, 13th Gen i7-1360P, RTX 2050, 16GB, 1TB | Rs. 183,370 |
Dell Inspiron 14 5435 2023 | 14″ FHD, Ryzen 7530U, 8GB, 256GB | Rs. 97,000 |
Dell Inspiron 14 5435 2023 | 14″ FHD, Ryzen 7730U, 16GB, 512GB | Rs. 125,000 |
Dell Inspiron 16 5625 2022 | 16″ FHD, Ryzen 5 5625U,AMD Radeon, 8GB,512GB SSD | Rs. 88,000 |
Dell Inspiron 16 5625 2022 | 16″ FHD, Ryzen 7 5825U, AMD Radeon,8GB,512GB SSD | Rs. 122,000 |
Dell Inspiron 16 5620 2022 | 16″ FHD, 12th Gen i5-1235U, 8GB, 256GB | Rs. 88,888 |
Dell Inspiron 16 5620 2022 | 16″ FHD, 12th Gen i7-1255U, 16GB, 512GB | Rs. 131,820 |
Dell Inspiron 16 5620 2022 | 16″ FHD, 12th Gen i5-1240P, MX570, 8GB, 512GB | Rs. 167,710 |
Dell Inspiron 16 5630 2023 | 16″ FHD, 13th Gen i5-1335U, 8GB, 512GB | Rs. 118,000 |
Dell Inspiron 16 5630 2023 | 16″ FHD, 13th Gen i7-1360P, 16GB, 1TB | Rs. 118,000 |
Dell Inspiron 16 5630 2023 | 16″ FHD, 13th Gen i7-1360P, 16GB, 1TB | Rs. 123,000 |
Dell Inspiron 16 5630 2023 | 16″ FHD, 13th Gen i5-1340P, RTX 2050, 16GB, 512GB | Rs. 154,000 |
Dell Inspiron 16 5630 2023 | 16″ FHD, 13th Gen i7-1360P, RTX 2050, 16GB, 512GB | Rs. 176,340 |
Dell Inspiron 16 5635 2023 | 16″ FHD, Ryzen 7730U, 16GB, 512GB | Rs. 126,900 |
Dell Inspiron 7000 series | ||
Dell Inspiron 14 7420 2-in-1 2022 | 14″ FHD Touch, 12th Gen i5-1235U, 8GB RAM, 512GB | Rs. 115,000 |
Dell Inspiron 14 7420 2-in-1 2022 | 14” FHD Touch, 12th Gen i7-1255U, 16GB RAM, 512GB | Rs. 112,999 |
Dell Inspiron 14 Plus 7420 2-in-1 2022 | 14″ 2.2K, 12th Gen i7-12700H, 16GB RAM, 512GB | Rs. 130,000 |
Dell Inspiron 14 7430 2-in-1 2023 | 14″ FHD Touch, 13th Gen i5-1335U, 8GB, 512GB | Rs. 115,000 |
Dell Inspiron 14 7430 2-in-1 2023 | 14″ FHD Touch, 13th Gen i7-1355U, 16GB, 512GB | Rs. 135,000 |
Dell Inspiron 14 Plus 7420 2-in-1 2023 | 14″ 2.2K, 12th Gen i7-12700H, 16GB, 512GB | Rs. 120,000 |
Dell G Series | ||
Dell G15 5520 2022 | 15.6″ FHD 120Hz, 12th Gen i5-12500H, RTX 3050,16GB, 512GB | Rs. 125,000 |
Dell G15 5520 2022 | 15.6” FHD 120Hz, 12th Gen i7-12700H, RTX 3050 Ti, 16GB, 512GB | Rs. 175,000 |
Dell G15 5520 2022 | 15.6″ FHD 120Hz, 12th Gen i7-12700H, RTX 3060,16GB, 512GB | Rs. 215,000 |
Dell G15 5530 2023 | 15.6″ FHD 120Hz, 13th Gen i5-13450HX, RTX 3050, 16GB, 512GB | Rs. 157,300 |
Dell G15 5530 2023 | 15.6″ FHD 165Hz, 13th Gen i7-13650HX, RTX 4050, 16GB, 512GB | Rs. 216,260 |
Dell G15 5530 2023 | 15.6” FHD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB | Rs. 238,600 |
Dell G15 5535 2023 | 15.6″ FHD 165Hz, 13th Gen i7-13650HX, RTX 4060, 16GB, 512GB | Rs. 152,000 |
Dell G16 7620 | 16″ QHD 165Hz, 12th Gen i7-12700H, RTX 3060, 16GB, 1TB | Rs. 208,800 |
Dell XPS Series | ||
Dell XPS 13 Plus 9320 2023 | 13.4″ 3.5K Touch OLED, Intel i7-1360U, 16GB RAM, 1TB SSD | Rs. 310,000 |
Dell XPS 13 9340 | 13.4″ Full HD+ Touch, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD | Rs. 261,000 |
Dell XPS 13 9340 | 13.4″ Quad HD Touch, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD | Rs. 299,000 |
Dell XPS 13 9340 | 13.4″ Quad HD Touch, Intel Core Ultra 7 155H, 32GB RAM, 1TB SSD | Rs. 334,000 |
Dell XPS 15 9530 | 15.6″ FHD+, 3th Gen i7-13700H, Arc 370M (4GB) , 16GB, 512GB | Rs. 205,000 |
Dell XPS 15 9530 | 15.6” 3.5K Touch OLED, 13th Gen i7-13700H, RTX 4050, 32GB, 1TB | Rs. 397,900 |
Dell XPS 15 9530 | 15.6” 3.5K Touch OLED, 13th Gen i9-13900H, RTX 4060, 32GB, 1TB | Rs. 441,900 |
Dell XPS 13 9440 | 14.5″ 3.2K Touch OLED 120Hz, Intel Core Ultra 7 155H, 16GB, 512GB SSD | Rs. 425,000 |
Dell XPS 13 9440 | 14.5″ 3.2K Touch OLED 120Hz, Intel Core Ultra 7 155H, 32GB, 512GB SSD | Rs. 445,000 |
Dell XPS 16 9640 | 16.3″ 4K+ Touch OLED, Intel Core Ultra 9 185H, 32GB, 1TB | Rs. 549,000 |
Dell Alienware Series | ||
Dell Alienware m16 R1 | 15.6″ QHD+ 165Hz, 13th Gen i7-13700HX, RTX 4070, 16GB, 1TB | Rs. 255,000 |
Dell Alienware M15 R7 | 15.6″ QHD 240Hz, 12th Gen i7-12700H, RTX 3060, 16GB, 1TB | Rs. 232,000 |
Dell Alienware x14 | 14” FHD 144Hz, 12th Gen i7-12700H, RTX 3050, 16GB, 512GB | Rs. 195,000 |
Dell Alienware x14 | 14” FHD 144Hz, 12th Gen i7-12700H, RTX 3060, 32GB, 1TB | Rs. 259,999 |
Dell Laptop Buying Guide in Nepal
Dell Vostro Series
Dell Vostro is specially designed for business purposes. Similar to the Inspiron Series, laptops of different prices fall under this segment. Despite being a regular laptops, some of the Vostro laptops are equipped with GeForce GTX GPUs.
Moreover, the build quality of this laptop is very sturdy making it more durable. The only downside of this laptop is its design as Dell has still given an older look to this laptop with bigger bezels and chin. Dell Vostro 15 is one of the main laptops under this category.
Dell Vostro Series Laptops Price
Models | Price in Nepal (MRP) |
Dell Vostro 15 3520 15.6” FHD, 12th Gen i5-1235U, 8GB, 256GB | Rs. 44,444 |
Dell Vostro 15 3520 15.6” FHD, 12th Gen i5-1235U, 8GB, 512GB | Rs. 58,500 |
Dell Vostro 15 3520 15.6” FHD 120Hz, 12th Gen i5-1235U, MX550, 8GB, 512GB | Rs. 80,000 |
Dell Vostro 15 3520 15.6″ FHD, Intel i7-1255U, Nvidia MX550, 8GB, 512GB SSD | Rs. 115,000 |
Dell Vostro 14 3430 14″ FHD, 13th Gen i5-1355U, 8GB, 512GB | Rs. 92,000 |
Dell Inspiron Series
Inspiron is the most popular Dell laptop series. In the budget segment, the Dell Inspiron 5575 is a better-performing laptop in terms of cost. And this laptop readily suffices the needs when it comes to day-to-day usage like browsing the internet, doing Microsft Office stuff, and some light gaming.
Thus, the Laptops that fall under this segment are worth the price. The Inspiron 13, Inspiron 14, and Inspiron 15 are the main lineup in this segment.
Dell Inspiron Series Laptops Price
Models | Price in Nepal (MRP) |
Dell Inspiron 15 3525 2022 (15.6″ FHD, Ryzen 5 5625U, 8GB, 512GB) | Rs. 81,965 |
Dell Inspiron 15 3525 2022 (15.6″ FHD, Ryzen 7 5825U, 8GB, 512GB) | Rs. 98,455 |
Dell Inspiron 15 3520 2022 (15.6″ FHD, 12th Gen i5-1235U, 8GB, 512GB) | Rs. 69,000 |
Dell Inspiron 15 3520 2022 (15.6″ FHD, 12th Gen i7-1255U, 8GB, 512GB) | Rs. 89,000 |
Dell Inspiron 15 3520 2022 (15.6″ FHD 120Hz, 12th Gen i5-1235U, MX550, 8GB, 512GB) | Rs. 87,320 |
Dell Inspiron 15 3530 2023 (15.6″ FHD, 13th Gen i3-1305U, 8GB, 512GB ) | Rs. 77,520 |
Dell Inspiron 15 3530 2023 (15.6″ FHD, 13th Gen i5-1335U, 8GB, 512GB) | Rs. 88,880 |
Dell Inspiron 15 3530 2023 (15.6″ FHD, 13th Gen i7-1355U, 8GB, 512GB ) | Rs. 117,399 |
Dell Inspiron 15 3530 2023 (15.6″ FHD, 13th Gen i5-1335U, MX550, 8GB, 512GB) | Rs. 1,19,300 |
Dell Inspiron 15 3530 2023 (15.6″ FHD, 13th Gen i7-1355U, MX550, 16GB, 512GB) | Rs. 138,800 |
Dell Inspiron 15 3535 2023 (15.6″ FHD, Ryzen 7530U, 16GB, 512GB) | Rs. 88,880 |
Dell Inspiron 15 3535 2023 (15.6″ FHD, Ryzen 7730U, 16GB, 512GB) | Rs. 105,040 |
Dell Inspiron 14 5425 2022 (14″ FHD, Ryzen 7 5825U, 8GB, 512GB) | Rs. 105,000 |
Dell Inspiron 14 5420 2022 (14″ FHD, 12th Gen i5-1255U, 8GB, 512GB) | Rs. 115,000 |
Dell Inspiron 14 5420 2022 (14″ FHD, 12th Gen i7-1255U, MX570, 16GB, 1TB) | Rs. 177,000 |
Dell Inspiron 14 5420 2022 (14″ 2.2k, 12th Gen i7-1260p, MX570, 16GB, 1TB) | Rs. 122,000 |
Dell Inspiron 14 5430 2023 (14″ FHD+, 13th Gen i5-1335U, 8GB, 512GB) | Rs. 118,350 |
Dell Inspiron 14 5430 2023 (14″ FHD, 13th Gen i7-1355U, 16GB, 512GB) | Rs. 141,640 |
Dell Inspiron 14 5430 2023 (14″ FHD+, 13th Gen i7-1360P, 16GB, 1TB) | Rs. 118,000 |
Dell Inspiron 14 5430 2023 (14″ 2.5K, 13th Gen i5-1340P, RTX 2050, 16GB, 512GB) | Rs. 163,000 |
Dell Inspiron 14 5430 2023 (14″ 2.5K, 13th Gen i7-1360P, RTX 2050, 16GB, 1TB) | Rs. 183,370 |
Dell Inspiron 14 5435 2023 (14″ FHD, Ryzen 7530U, 8GB, 256GB) | Rs. 97,000 |
Dell Inspiron 14 5435 2023 (14″ FHD, Ryzen 7730U, 16GB, 512GB) | Rs. 125,000 |
Dell Inspiron 16 5625 2022 (16″ FHD, Ryzen 5 5625U,AMD Radeon, 8GB,512GB SSD) | Rs. 88,000 |
Dell Inspiron 16 5625 2022 (16″ FHD, Ryzen 7 5825U, AMD Radeon,8GB,512GB SSD) | Rs. 122,000 |
Dell Inspiron 16 5620 2022 (16″ FHD, 12th Gen i5-1235U, 8GB, 256GB) | Rs. 88,888 |
Dell Inspiron 16 5620 2022 (16″ FHD, 12th Gen i7-1255U, 16GB, 512GB) | Rs. 131,820 |
Dell Inspiron 16 5620 2022 (16″ FHD, 12th Gen i5-1240P, MX570, 8GB, 512GB) | Rs. 167,710 |
Dell Inspiron 16 5630 2023 (16″ FHD, 13th Gen i5-1335U, 8GB, 512GB) | Rs. 118,000 |
Dell Inspiron 16 5630 2023 (16″ FHD, 13th Gen i7-1360P, 16GB, 1TB) | Rs. 118,000 |
Dell Inspiron 16 5630 2023 (16″ FHD, 13th Gen i7-1360P, 16GB, 1TB) | Rs. 123,000 |
Dell Inspiron 16 5630 2023 (16″ FHD, 13th Gen i5-1340P, RTX 2050, 16GB, 512GB) | Rs. 154,000 |
Dell Inspiron 16 5630 2023 (16″ FHD, 13th Gen i7-1360P, RTX 2050, 16GB, 512GB) | Rs. 176,340 |
Dell Inspiron 16 5635 2023 (16″ FHD, Ryzen 7730U, 16GB, 512GB) | Rs. 126,900 |
Dell Inspiron 14 7420 2-in-1 2022 (14″ FHD Touch, 12th Gen i5-1235U, 8GB RAM, 512GB) | Rs. 1,15,000 |
Dell Inspiron 14 7420 2-in-1 2022 (14” FHD Touch, 12th Gen i7-1255U, 16GB RAM, 512GB) | Rs. 112,999 |
Dell Inspiron 14 Plus 7420 2-in-1 2022 (14″ 2.2K, 12th Gen i7-12700H, 16GB RAM, 512GB) | Rs. 130,000 |
Dell Inspiron 14 7430 2-in-1 2023 (14″ FHD Touch, 13th Gen i5-1335U, 8GB, 512GB) | Rs. 115,000 |
Dell Inspiron 14 7430 2-in-1 2023 (14″ FHD Touch, 13th Gen i7-1355U, 16GB, 512GB) | Rs. 135,000 |
Dell Inspiron 14 Plus 7420 2-in-1 2023 (14″ 2.2K, 12th Gen i7-12700H, 16GB, 512GB) | Rs. 1,20,000 |
DELL G Gaming Series
Dell is also a well-known gaming laptop brand. It falls under the budget gaming laptop segment. It goes head-on-head with the Hp Pavilion power. Despite being budget gaming laptops, the laptops in this segment are very powerful.
The only hindrance is the display else these laptops are quite great in terms of performance and durability. Dell G15 is one of the main lineups of this segment.
DELL G Gaming Series Laptops Price
Models | Specifications | Price in Nepal (MRP) |
Dell G15 5520 2022 | 15.6″ FHD 120Hz, 12th Gen i5-12500H, RTX 3050,16GB, 512GB | Rs. 125,000 |
Dell G15 5520 2022 | 15.6” FHD 120Hz, 12th Gen i7-12700H, RTX 3050 Ti, 16GB, 512GB | Rs. 175,000 |
Dell G15 5520 2022 | 15.6″ FHD 120Hz, 12th Gen i7-12700H, RTX 3060,16GB, 512GB | Rs. 215,000 |
Dell G15 5530 2023 | 15.6″ FHD 120Hz, 13th Gen i5-13450HX, RTX 3050, 16GB, 512GB | Rs. 157,300 |
Dell G15 5530 2023 | 15.6″ FHD 165Hz, 13th Gen i7-13650HX, RTX 4050, 16GB, 512GB | Rs. 216,600 |
Dell G15 5530 2023 | 15.6” FHD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB | Rs. 238,600 |
Dell G15 5535 2023 | 15.6″ FHD 165Hz, 13th Gen i7-13650HX, RTX 4060, 16GB, 512GB | Rs. 152,000 |
Dell G16 7620 | 16″ QHD 165Hz, 12th Gen i7-12700H, RTX 3060, 16GB, 1TB | Rs. 208,800 |
Also Read:
Dell XPS Series
The XPS is the Flagship ultrabook of Dell. It is the best laptop for the one who has to keep on traveling and needs a better display. You get an option of a 4K display in this compact laptop. The build quality of this laptop is quite premium a lightweight.
It goes head-on-head with the Galaxy Book, HP Specter, and the Razer Book. Sadly, only the Specter and the XPS are available in Nepal. Dell XPS 15 is one of the best worldwide-selling laptops.
Dell XPS Series Laptops Price
Models | Price in Nepal (MRP) |
Dell XPS 13 9315 13.4″ Touch FHD, Intel i7-1250U, 16GB RAM, 512GB SSD | Rs. 209,423 |
Dell XPS 13 9320 13.4″ 3.5K Touch OLED, Intel i7-1260P, 16GB RAM, 1TB SSD | Rs. 293,813 |
Dell XPS 13 9320 13.4″ 3.5K Touch OLED, Intel i7-1360P, 16GB RAM, 512B SSD | Rs. 300,000 |
Dell XPS 15 9530 15.6″ FHD+, 3th Gen i7-13700H, Arc 370M (4GB) , 16GB, 512GB | Rs. 205,000 |
Dell XPS 15 9530 15.6” 3.5K Touch OLED, 13th Gen i7-13700H, RTX 4050, 32GB, 1TB | Rs. 397,900 |
Dell XPS 15 9530 15.6” 3.5K Touch OLED, 13th Gen i9-13900H, RTX 4060, 32GB, 1TB | Rs. 441,900 |
Dell Alienware Series
Want to know which is Dell’s most powerful and expensive laptop? Alienware is one of the best gaming laptops. It is also Dell’s most expensive laptop. Dell Alienware has an aggressive look with an alien head logo at the top lid.
Moreover, the lightning effect of this laptop and its rear vents design give a gaming vibe to this laptop. Considering the high price range for this beast, the performance it gives is more surprising.
Dell Alienware Series Laptops Price in Nepal
Models | Price in Nepal (MRP) |
Dell Alienware m16 R1 (15.6″ QHD+ 165Hz, 13th Gen i7-13700HX, RTX 4070, 16GB, 1TB) | Rs. 255,000 |
Dell Alienware M15 R7 (15.6″ QHD 240Hz, 12th Gen i7-12700H, RTX 3060, 16GB, 1TB) | Rs. 232,000 |
Dell Alienware x14 (14” FHD 144Hz, 12th Gen i7-12700H, RTX 3050, 16GB, 512GB ) | Rs. 195,000 |
Dell Alienware x14 (14” FHD 144Hz, 12th Gen i7-12700H, RTX 3060, 32GB, 1TB) | Rs. 259,999 |
Conclusion: Dell Laptops Price in Nepal
So, Dell offers laptops from entry to flagship series in Nepal. They are targeting different sets of audiences with different series of laptops.
Their Inspiron series is targeted to normal users for normal day-to-day tasks like web surfing and office packages. If you want good good-looking laptop with good performance and a top-notch display then go with the XPS series.
For power-hungry users, they have G and Alienware series. This series features the latest and most treating processor with dedicated graphics cards. These series are targeted toward gamers and students who need good graphics performance.
That’s all for the Dell Laptop price in Nepal. If you have any queries then do comment down below.
FAQs
Who is the authorized distributor of Dell Laptops in Nepal?
Neoteric Nepal & Generation Next Communication (GENXT) is the authorized distributors of Dell Laptops in Nepal.
What is the price of Dell Laptops in Nepal?
The Dell Laptop price in Nepal ranges from NPR 44,444 to NPR 4,41,900.
Which is the cheapest Dell Laptop in Nepal?
Dell Vostro 15 3520 is the cheapest Dell Laptop in Nepal and its price is NPR 44,444.
Also, Watch Dell Alienware X14 Review