When it comes to drones, DJI is perhaps the most prominent manufacturer in the world. DJI (Dà-Jiāng Innovations Science and Technology Co., Ltd) is a Chinese technology company headquartered in Shenzhen, China. In this article, we will be looking at the DJI drones price in Nepal along with their specifications.
There are a few authorized distributors for DJI products in Nepal. Among them, Oliz Store, Jyoti Group, and IMS Group are major ones. Let’s have a look at the price of DJI Drones in Nepal.
Table of Contents
DJI Drones Price in Nepal
DJI Drones Model | Price in Nepal |
DJI Mini 2 SE (Fly More Combo) | NPR 88,000 |
DJI Mini 2 (Fly More Combo) | NPR 88,000 |
DJI Mini 3 (Fly More Combo) | NPR.1,40,000 |
DJI Mini 3 Pro | NPR 1,53,000 |
DJI Mini 3 Pro (Fly More Kit Combo) | NPR 1,80,500 |
DJI Mini 3 Pro (Fly More Kit Plus Combo) | NPR 1,91,000 |
DJI Mavic Air 2 | NPR.1,21,000 |
DJI Mavic Air 2 (Fly More Combo) | NPR 1,52,000 |
DJI Air 2S (with fly More combo drone & Smart Controller) | NPR 2,22,000 |
DJI FPV Drone | NPR 1,94,999 |
DJI FPV Drone (with Fly More Kit) | NPR 2,32,000 |
DJI Avata Fly (Smart Combo with FPC Goggles 2) | NPR.1,95,000 |
DJI Avata Pro View combo | NPR.2,28,000 |
DJI Mavic 3 Classic (with FJI RC) | NPR 2,85,000 |
DJI Mavic 3 | NPR 3,28,000 |
DJI Mavic 3 Pro (Fly More Combo) | NPR 5,10,000 |
DJI Mavic 3 (Cine Premium Combo) | NPR 7,45,800 |
DJI Mini 2 SE
The DJI Mini 2 SE is one of the cheapest drones in DJI drones price in Nepal list. Whereas the drone weighs 246 grams, gets a max horizontal speed of 16m/s, and can take off at 4000m altitude whereas the DJI mini 2 SE comes with 31 minutes of max flight time.
For optics, the DJI Mini 2 SE packs a 12MP 1/2.3 inches CMOS image sensor which has an 83° FOV, f/2.8 aperture, and format equivalent to a 24mm lens. Moreover, the device can record 2.7K resolution at up to 30fps and FHD video at up to 60fps.
Specification
Takeoff Weight | 246 g |
Dimensions | Folded (without propellers): 138×81×58 mm (L×W×H) Unfolded (with propellers): 245×289×56 mm (L×W×H) |
Max Takeoff Altitude | 4000 m |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
ISO Range | Video: 100-3200 Photo: 100-3200 |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Battery | 2250 mAh |
Remote Controller | DJI RC-N1 Remote Controller |
Operating Time | Without charging any mobile device: 6 hours When charging a mobile device: 4 hours |
Price in Nepal | NPR 88,000 (Fly More Combo) |
DJI Mini 2
DJI Mini 2 is also the cheapest drone yet available in Nepal which comes with a 12MP camera sensor with the same 83-degree field of view. Likewise, it has the same 3-axis stabilization but brings a slower 100-degree/s max control speed.
Talking about the video quality, you can go up to 4k resolution up to 30fps. Here, you can get the 60fps option at 2.7K resolution. Similarly, it can fly as far as 10km as claimed by the company. Moreover, it packs a 2250mAh battery.
Takeoff Weight | 249 g |
Dimensions | Folded: 138×81×58 mm (L×W×H) Unfolded: 159×203×56 mm (L×W×H) |
Max Takeoff Altitude | 4000 m |
Max Wind Speed Resistance | 8.5-10.5 m/s (Scale 5) |
Image Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP |
Video | 4K: 3840×2160 @ up to 30fps 2.7K: 2720×1530 @ up to 60fps FHD: 1920×1080 @ up to 60fps |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Battery | 2250 mAh |
Battery Life | 31 minutes |
Price in Nepal | NPR 88,000 (Fly More Combo) |
DJI Mini 3 Pro
DJI Mini 3 Pro is the latest addition to our “DJI Drones Price in Nepal”. The drone features a 48MP 1/1.3-inch sensor that has an f/1.7 aperture and an 82.1-degree field of view. It can record up to 4k videos at 60fps. For stabilization, it features a 3-axis mechanical gimbal.
Mini 3 Pro is quite light as it only weighs around 249g. The drone can transmit 1080p@30fps live video and supports Bluetooth 5.2 and dual-band Wi-Fi 802.11 a/b/g/n/ac. Likewise, it has 18 km of max flight distance with its in-pack battery. According to the company, the Mini 3 Pro has 34 minutes of flight time when its 2453mAh battery is fully charged.
Specification
Dimensions (L×W×H) | Folded: 145×90×62 mm Unfolded: 171×245×62 unfolded (with propellers): 251×362×70 mm |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Gimbal Mechanical | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Battery | With Intelligent Flight Battery: 34 mins With Intelligent Flight Battery Plus: 47 mins |
Camera | 1/1.3-inch CMOS, 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 |
Video Resolution | 4K: 3840×2160@ 60fps 2.7K: 2720×1530@ 60fps FHD: 1920×1080@ 60fps Slow Motion: 1920×1080@120fps |
Price in Nepal | DJI Mini 3 Pro: NPR 1,53,000 With Fly More Kit Combo: NPR 1,80,500 With Fly More Kit Plus Combo: NPR 1,91,000 |
DJI Mavic Air 2
Mavic Air 2 is a midrange drone from DJI. It comes with a 48MP sensor with an effective pixel of 12MP. It also got the same 83-degree field of view and 3-axis stabilization. Similarly, the shutter speed ranges from 4 sec – 1/8000 s. It can shoot up to 4k videos up to 30fps and 2.7k up to 60fps. Also, the 1080p resolution can go up to 60fps only.
The DJI Mavic Air 2 can fly up to 4000m in height from sea level while its maximum traveling distance is 10km from the controller. Furthermore, it has a 3500mAh battery and comes with 38W fast charging.
Specification
Camera | 48MP 1/2-inch CMOS |
Aperture | Fixed f/2.8 |
Video | 4K MP4 & MOV, D-Cinelike, up to 240 fps |
Gimbal | 3-axis |
Weight | 570g |
Battery | 35 mins |
Dimensions | Folded: 180 x 97 x 84mm Unfolded: 183 x 253 x 77mm |
Range | 10km |
Speed | 42mph |
Feature | Advanced Pilot Assistance System (APAS) 3.0 AirSense technology |
Price in Nepal | DJI Mavic Air 2: NPR.1,21,000 With Fly More combo: NPR 1,52,000 |
DJI Air 2S
The next entry in our “DJI Drones Price in Nepal” is the Air 2S. It comes with a 20MP 1″ camera sensor with an 88-degree field of view. It comes with an f/1.8 aperture and has the same 3-axis stabilization. Here, you get 5.4k video recording options up to 30fps. Likewise, it also features 60fps on 4k resolution while you can go up to 120fps when the resolution is set to 1080p.
The max flight distance is 18.5 km in windless conditions. Similarly, it can go up to 5000m high from the sea level. The drone can fly for around 30 minutes on a full charge.
Specification
Camera | 1″ CMOS, 20 MP, f/2.8 Format Equivalent: 22 mm |
Video | 5.4K: 5472×3078 @ up to 30 fps 4K Ultra HD: 3840×2160 @ up to 60 fps FHD: 1920×1080 @ up to 60/120 fps |
Gimbal | 3-axis (tilt, roll, pan) |
Weight | 595g |
Battery | 31 mins |
Dimensions | Folded: 180×97×77 mm Unfolded: 183×253×77 mm |
Range | 18.5 km |
Speed | 19m/s |
Price in Nepal | DJI Air 2S (with Fly More combo drone & Smart Controller): NPR 2,40,000 |
DJI FPV Drone
If you are looking for a drone to capture wider shots then DJI FPV Drone is a decent option for you. Its 12MP camera sensor has a 150-degree field of view and f/2.8 aperture. Its shutter speed ranges from 1/50-1/8000 s and its ISO ranges from 100 – 12800. Unfortunately, the video recording resolution here is just up to 4k up to 60fps and there is no 2.7k option so you have to go to 1080p which supports up to 120fps.
It has a 16.8km max flight distance in windless conditions as advertised by the company. Likewise, it can go 1km higher (6000m) than Air 2S. When its 2000mAh battery is fully charged, you can fry the drone for 20 minutes at 40kph speed in a windless situation.
Specification
Camera | 1/2.3” CMOS Effective pixels: 12 million |
Video | 4K: 3840×2160 at 50/60fps FHD: 1920×1080 at 50/60/100/120fps |
Weight | 795 g |
Battery Life | 20mins |
Dimensions | 255×312×127 mm (with propellers) 178×232×127 mm (without propellers) |
Range | 16.8 km |
Speed | 140 kph |
Price in Nepal | DJI FPV Drone: NPR 1,94,999 With Fly More kit: NPR 2,32,000 |
DJI Mavic 3
DJI has partenered with hasselblad on the Mavic 3. It has a 20MP camera sensor with an 84-degree field of view and the aperture is variable from f/2.8 to f/11. It also has an autofocus feature and shutter speed ranges from 8-1/8000 s. Talking about the video quality, you can capture up to 5.1K footage up to 50fps and it also has the option to record 4k@120fps.
In addition, it has a 12MP telephoto camera that supports up to 28X hybrid zoom. It can record up to 4k and 1080p videos at 30 frames per second. Similarly, the Mavic 3 has a max transmission distance of up to 15km. Moreover, it packs a 5000mAh battery that charges at 65W speed.
Specification
Dimensions | Folded (without propellers): 221×96.3×90.3 mm Unfolded (without propellers) 347.5×283×107.7 mm |
Weight | 895 g |
Image sensor | 4/3 CMOS, Effective Pixels: 20 MP |
Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ |
Shutter speed | Electronic Shutter: 8-1/8000 s |
Video resolution | 5.1K: 5120×2700@ up to 50fps DCI 4K: 4096×2160@ upto 60/120fps 4K: 3840×2160@ up to 60/120fps |
Max Flight Distance | 30km |
Battery | 5000 mAh |
Battery life | 46 minutes |
Price in Nepal | Mavic 3 :NPR 3,28,000 Cine Premium Combo :NPR 7,45,800 |
DJI Mavic 3 Pro
The DJI Mavic 3 Pro is the first DJI drone to feature a triple-camera setup with a Hasselblad camera whereas this drone is recently launched in Nepal. Talking about the DJI Mavic 3 Pro is capable of flying up to 28km, gets a max horizontal speed of 21m/s, and takes off at 6000m altitude.
Coming to optics triple-camera setup of the DJI Mavic 3 Pro packs a 20MP primary Hasselblad camera sensor with 84° FOV, Format Equivalent 24mm, and f/2.8-f./11 aperture. Whereas the other two sensors are a medium tele camera with 35° FOV, Format Equivalent to 70mm, f/2.8 aperture, and a tele camera with 15° FOV, Format Equivalent to 166mm, and f/3.4 aperture.
Specification
Dimensions | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) Unfolded (without propellers): 347.5×290.8×107.7 mm (L×W×H) |
Weight | 958 grams |
Gimbal | 3-axis mechanical gimbal (tilt, roll, pan) |
Camera | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3″ CMOS, Effective Pixels: 48 MP Tele Camera: 1/2″ CMOS, Effective Pixels: 12 MP |
Video | Hasselblad Camera: 5.1K: 5120×2700@50fps 4K: 3840×2160@60/120 fps Medium Tele Camera: 4K: 3840×2160@/60fps Tele Camera: 4K: 3840×2160@/60fps |
Battery | 5000mAh |
Max flight Time | 43 minutes |
Charging time | 96 minutes |
Price in Nepal | NPR.5,10,000 Fly More Combo (DJI RC) |
- Also, Check:
BTW What are your thoughts on the DJI drones price in Nepal? Do comment below.