When it comes to tablets, Apple has its legacy with its iPad. From office work to taking notes in college, the iPad has been the first choice for most people. However, the Apple iPad price in Nepal is so high compared with the US pricing due to import duties.
Like iPhone, GenNext is the authorized distributor of the iPad for Nepal. There are a few authorized resellers like Oliz Store and Evo Store. Let’s have a look at the official price of the Apple iPad in Nepal along with their specifications.
Table of Contents
Apple iPad Price in Nepal (2024 Summary)
iPad Pro M4 2024 11 inches | |
256GB | NPR 1,75,000 |
512GB | NPR 2,10,000 |
1TB | NPR 2,77,700 |
2TB | NPR 3,50,000 |
iPad Pro M4 2024 13 inches | |
256GB | NPR 2,27,000 |
512GB | NPR 2,62,000 |
1TB | NPR 3,32,000 |
2TB | NPR 3,99,000 |
iPad Air 2024 11 inches | |
128GB | NPR 1,05,000 |
256GB | NPR 1,23,500 |
512GB | NPR 1,59,000 |
1TB | NPR 1,94,000 |
iPad Air 2024 13 inches | |
128GB | NPR 1,41,000 |
256GB | NPR 1,59,000 |
512GB | NPR 1,94,000 |
1TB | NPR 2,29,500 |
iPad Pro M2 2022 11 inches | |
128GB, WiFi | NPR 1,32,000 |
128GB, WiFi + Cellular | NPR 1,62,500 |
256GB, WiFi | NPR 1,49,000 |
512GB, WiFi | NPR 1,88,500 |
1TB, WiFi | NPR 2,59,000 |
iPad Pro M2 2022 12.9 inches | |
128GB, WiFi | NPR.1,84,500 |
256GB, WiFi | NPR.2,02,500 |
512GB, WiFi | NPR. 2,34,500 |
512GB, WiFi + Cellular | NPR. 2,60,000 |
iPad Pro M1 2021 11 inches | |
128GB, WiFi | NPR 1,32,000 |
256GB, WiFi | NPR 1,52,000 |
2TB, Wi-Fi | NPR 2,36,000 |
2TB, Wi-Fi + Cellular | NPR 2,36,000 |
iPad Pro M1 2021 12.9 inches | |
256GB, Wi-Fi | NPR 1,80,000 |
512GB, Wi-Fi | NPR 2,15,000 |
1TB, Wi-Fi | NPR 2,70,000 |
1TB, Wi-Fi + Cellular | NPR 2,98,000 |
2TB, Wi-Fi | NPR 3,25,000 |
iPad Air 2022 | |
64GB, Wi-Fi Only | NPR 98,000 |
256GB, Wi-Fi only | NPR 1,22,500 |
Apple iPad 10.2 9th Gen (2021) | |
64GB, Wi-Fi | NPR 51,500 |
64GB, Wi-Fi+Cellular | NPR 79,900 |
256GB, Wi-Fi | NPR 75,000 |
256GB, Wi-Fi+Cellular | NPR 1,04,900 |
iPad Mini 6th Gen (2021) | |
Wifi, 64GB | NPR.85,000 |
Wifi, 256GB | NPR.1,10,000 |
Apple iPad Price in Nepal
Apple iPad Pro M4 2024
The iPad Pro M4 features the advanced M4 chip, delivering up to 1.5x faster CPU and 4x better GPU performance than its predecessor, with enhanced efficiency. It also boasts bright and precise tandem OLED screens, achieving up to 1000 nits of brightness for SDR and 1600 nits for HDR. There are 11-inch and 13-inch models. It arrives with improved storage starting at 256GB, and new accessories like the Apple Pencil Pro with haptic feedback and an updated Magic Keyboard.
iPad Pro 2024 Specifications:
Feature | Details |
---|---|
Processor | Apple M4 chip |
Display Size | 11-inch / 13-inch |
Display Type | OLED |
Refresh Rate | 120Hz |
Brightness | 1000 nits (High Brightness Mode) |
Storage Options | 256 GB / 512 GB / 1 TB / 2 TB |
Battery Capacity (11-inch model) | 31.29Whr |
Battery Capacity (13-inch model) | 38.99Whr |
Front Camera Resolution | 12 MP |
Rear Camera Resolution | 12 MP |
Video Recording Resolution | 4K |
Biometric Security | Face ID |
Augmented Reality | LiDAR Scanner |
Audio | Quad-speaker setup |
Connectivity | USB-C 4, 5G, eSIM support, Wi-Fi 6E, Bluetooth 5.3 |
Operating System | iPad OS 17 |
Apple iPad Pro 2024 Price in Nepal:
Model | Storage | Price in Nepal |
---|---|---|
11-inch Wi-Fi | 256GB | NPR 1,75,000 |
512GB | NPR 2,10,000 | |
1TB | NPR 2,77,700 | |
2TB | NPR 3,50,000 | |
13-inch Wi-Fi | 256GB | NPR 2,27,000 |
512GB | NPR 2,62,000 | |
1TB | NPR 3,32,000 | |
2TB | NPR 3,99,000 |
Apple iPad Air 6th Gen
The Apple iPad Air (2024) has a sleek & stylish design. There’s a single rear camera cutout. It comes in 11-inch and 13-inch sizes. The device features vibrant Liquid Retina displays with Wide P3 Color, True Tone, and anti-reflective coating, up to 600 nits peak brightness. At the heart, it comes equipped with Apple M2 chip, it includes 8GB RAM, 128GB storage, and runs on iPadOS 17.4. You also get security features including TouchID and FaceID, complemented by a 12MP wide rear camera and a 12MP ultrawide front camera.
Apple iPad Air 6th Gen Specifications:
Feature | Details |
---|---|
Display | Liquid Retina IPS LCD |
Size | 11-inch / 13-inch |
Resolution | 2732×2048 pixels |
Brightness | 600 nits (peak) |
Processor | Apple M2 |
Storage | 128GB |
Connectivity | WiFi-6E, 5G |
Rear Camera | 12MP |
Front Camera | 12MP |
Colors | Blue, Purple, Starlight, Space Grey |
Apple iPad Air 6th Gen Price in Nepal:
Model | Storage | Price in Nepal (Official) |
---|---|---|
11-inch variant | 128GB | NPR 1,05,000 |
256GB | NPR 1,23,500 | |
512GB | NPR 1,59,000 | |
1TB | NPR 1,94,000 | |
13-inch variant | 128GB | NPR 1,41,000 |
256GB | NPR 1,59,000 | |
512GB | NPR 1,94,000 | |
1TB | NPR 2,29,500 |
Read more about iPhone price in Nepal
Apple iPad Pro M2 (2022)
iPad Pro M2 2022 is the latest iPad from Apple which is available worldwide and in Nepal too. The Apple iPad Pro M2 comes in two variants 11 inches and 12.9 inches modelsl.
Furthermore, the two model packs similar performance and camera specification while the two devices get differences in display features whereas 12.9 inches model gets a mini-lED backlit display, ProMotion technology, and XDR.
Apple iPad Pro M2 2022 Specification
Dimensions | 12.9 inches Model: 280.6 x 214.9 x 6.4 mm 11 inches Model: 247.6 x 178.5 x 5.9 mm |
Display | Liquid Retina XDR mini-LED (12.9 inches) HDR10, Dolby Vision, 1600nits Liquid Retina IPS LCD (11 inches) HDR10, Dolby Vision, 600nits |
Resolution | 1668 x 2388 pixels (11 inches) 2048 x 2732 pixels (12.9 inches) |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
Front Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
Rear Camera | 12 MP, (wide) 10 MP, (ultrawide) |
Connectivity | Dual-band Wifi Bluetooth 5.3 |
Battery | 7538 mAh: 11 inches 10758 mAh: 12.9 inches |
Charging | 18W |
Apple iPad Pro M2 (2022) Price in Nepal:
iPad Pro M2 2022 11 inches |  |
128GB, WiFi | NPR 1,32,000 |
128GB, WiFi + Cellular | NPR 1,62,500 |
256GB, WiFi | NPR.1,49,000 |
512GB, WiFi | NPR.1,88,500 |
1TB, WiFi | NPR.2,59,000 |
iPad Pro M2 2022 12.9 inches | |
128GB, WiFi | NPR.1,84,500 |
256GB, WiFi | NPR.2,02,500 |
512GB, WiFi | NPR.2,34,500 |
512GB, WiFi + Cellular | NPR.2,60,000 |
Apple iPad Pro M1 (2021)
There is two display size of the latest iPad Pro M1- an 11-inch and a 12.9-inch. There are a few exclusive features on the 12.9-inch model like it contains 10,000 LEDs across its panel, hits up to 1600 nits of brightness, and uses a Liquid Retina XDR panel instead of the regular Liquid Retina display. Both models support up to 120Hz refresh rate, Dolby Vision, and HDR content.
Powering the iPad Pro is Apple’s M1 chipset which is also used in Apple’s entry-level MacBooks. It is available with up to 16GB RAM and up to 2TB storage. Likewise, it runs on Apple iPadOS 14.5.1 which is upgradeable to iPadOS 15.4.1.
The iPad has a dual camera on the back. There is a 12MP primary sensor with dual-pixel PDAF and f/1.8 aperture. Similarly, it has a 10MP ultrawide lens with a 125-degree field of view. Along with that, you get a TOF 3D LiDAR scanner. Upfront, you get a 12MP ultrawide selfie camera with a 122-degree field of view.
iPad Pro M1 packs a quad-speaker setup and has USB Type-C 4 (Thunderbolt 4) port. For security, it has a 3D Face Unlock. Moreover, the 12.9-inch model has a 40.88Whr battery and the 11-inch Model consists of a 28.65Whr battery with 18W charging.
Apple iPad Pro M1 (2021) Specifications:
Body | 12.9-inch Model: 280.6 x 214.9 x 6.4 mm, 682g (Wi-Fi), 685g (5g) 11.0-inch Model: 247.6 x 178.5 x 5.9 mm, 466g (Wi-Fi), 470g (5g) |
Display | 12.9-inch Model: Liquid Retina XDR panel with mini LEDs, HDR10, Dolby Vision 11.0-inch Model: Liquid Retina IPS LCD panel, HDR10 Dolby Vision |
Resolution | 12.9-inch Model: 2048 x 2732 pixels 11.0-inch Model: 1668 x 2388 pixels |
Refresh Rate | 120Hz |
Touch Sampling Rate | 480Hz |
Protection | Scratch Resistance, oleophobic coating |
Processor | M1 Chip |
CPU | Octa-Core |
GPU | Apple GPU (8-core graphics) |
RAM | 8/16GB |
Storage | 128/256/512GB, 1/2TB |
OS | iOS 14.5, upgradable to iOS 15.4 |
Rear Camera | Primary: 12MP with f/1.8 Ultrawide: 10MP with f/2.4, 125-degree TOF 3D LiDAR scanner |
Selfie Camera | 12MP with f/2.4 and 122-degree field of view |
Video Resolution | Rear: 4k@24/25/30/60fps, 1080p@25/30/60/120/240fps Front: 1080p@25/30/60fps |
Security | 3D Face Unlock |
Audio | Stereo Speakers (4 Speakers) |
Connectivity | (2.4/5Ghz) Wi-Fi, Bluetooth 5.0, 5G (Cellular Model only), USB Type-C 3.1 |
Battery | 12.9-inch Model: 40.88Wh 11.0-inch Model: 7538mAh |
Charging | 18W |
Colors | Silver, Space Grey |
Apple iPad Pro M1 (2021) Price in Nepal:
iPad Pro M1 2021 11 inches | |
512GB, Wi-Fi | NPR 1,85,000 |
1TB, Wi-FI | NPR 2,25,000 |
2TB, Wi-Fi | NPR 2,95,000 |
2TB, Wi-Fi + Cellular | NPR 3,10,000 |
iPad Pro M1 2021 12.9 inches | |
256GB, Wi-Fi | NPR 1,80,000 |
512GB, Wi-Fi | NPR 2,15,000 |
1TB, Wi-Fi | NPR 2,70,000 |
1TB, Wi-Fi + Cellular | NPR 2,98,000 |
2TB, Wi-Fi | NPR 3,25,000 |
iPad Air (2022)
The iPad Air (2022) is also powered by the Apple M1 chipset. It comes with 8GB RAM and either 64GB or 256GB internal storage. On the software front, the iPad runs on iPadOS 15.4. Furthermore, it packs a Fingerprint scanner on the power button and has a 28.6Whr battery.
Here, you get a 10.8-inch Liquid Retina IPS LCD display with 500 nits of typical brightness. On the back, it has a 12MP single rear-facing camera with an f/1.8 aperture. Similarly, it has a 12MP ultrawide selfie camera with a 122-degree field of view. Talking about video recording, you can record up to 4k@60fps from the rear camera and up to 1080p@60fps from the selfie camera.
iPad Air (2022) Specifications:
Dimensions | 247.6 x 178.5 x 6.1 mm, 458 g |
Display | 10.9 inches, 1640 x 2360 pixels, True-tone, Wide color gamut |
Rear Camera | Single Camera Setup 12 MP, f/1.8, dual pixel PDAF (Main Camera) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Front Camera | Single Selfie Camera 12 MP, f/2.4, 122Ëš (ultrawide) Video: 1080p@25/30/60fps, gyro-EIS |
Processor | Apple M1 SoC, Octa-core, 8-core CPU, 8 Core GPU |
RAM | 8GB RAM |
Internal Storage | 64GB / 256GB |
Software | iPadOS 15.4 |
Security | Fingerprint (on the power button) |
Battery | Li-Ion 7606 mAh (28.93 Wh), 20W Charging |
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Price in Nepal | NPR 95,000 (64GB, Wi-Fi Only) | NPR 1,22,500 (256GB, Wi-Fi only) |
Apple iPad 10.2 9th Gen (2021)
iPad 10.2 (2021) is a powered Apple A13 Bionic chipset. It is supported by 3GB RAM and either 64GB or 256GB storage. Similarly, it also has stereo speakers and a fingerprint scanner embedded in the power button. Furthermore, you get an 8557mAh battery that brings up to 10 hours of backup.
The iPad sports a 10.2-inch display with 500 nits of typical brightness. It is protected by scratch-resistant glass and oleophobic coating. Talking about the cameras, you get an 8MP rear camera and a 12MP selfie shooter.
Apple iPad 10.2 (2021) Specifications:
Display | 10.2-inches, 264 PPI IPS LCD True Tone, 500nits(max), 60Hz Refresh Rate |
Rear Camera | 8 MP, f/2.4, (wide),1080p@25/30 fps |
Front Camera | 12 MP, f/2.4, 122Ëš (ultrawide),1080p@25/30/60fps |
Chipset | Apple A13 Bionic (7 nm), Hexa-core, 4-core Apple GPU |
Storage | 64GB, 256GB |
OS | iPad OS 15 |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Battery | 32.4 Watt battery |
Colors | Silver and Space Gray |
Price in Nepal | NPR 56,900 (64GB, Wi-Fi) NPR 79,900 (64GB, Wi-Fi+Cellular) NPR 75,000 (256GB, Wi-Fi) NPR 1,04,900 (256GB, Wi-Fi+Cellular) |
Here is an article about iPhone 11 price in Nepal
iPad Mini 6th Gen (2021)
Apple iPad Mini (2021) has an 8.3-inch Liquid Retina IPS LCD display with a resolution of 1488 x 2266 pixels. It also supports a 2nd gen Apple pencil, which gets attached to its side for charging and comes with a stereo speaker setup. Moving to the optics, there is a 12MP rear-facing camera and the front camera also has a 12MP (122-degree) sensor.
The iPad Mini 2021 is powered by Apple A15 Bionic based on 5nm architecture. It is combined with 4GB RAM and 64/256GB storage. Similarly, it runs on iPadOS 15 out of the box. Furthermore, backing the iPad is a 19.3Whr battery.
Apple iPad Mini (2021) Specifications:
Display | 8.3 inches, 378 PPI, IPS LCD True Tone, Wide colour (P3), 500nits(max), 60Hz |
Rear Camera | 12 MP, f/1.8, (wide), AF4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Front Camera | 12 MP, f/2.4, 122Ëš (ultrawide),1080p@25/30/60fps |
Chipset | Apple A15 Bionic (5 nm), Hexa-core, 5-core Apple GPU, 16-core Neural Engine |
Storage | 64GB, 256GB |
OS | iPad OS 15 |
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Battery | 19.4 Watt battery |
Colors | Purple, Pink, Space Gray, Starlight |
Price in Nepal | Wifi, 64GB: Rs.85,000 Wifi, 256GB: Rs.1,10,000 |