Laptops are the best alternatives for powerful desktop computers. People find choosing a laptop for gaming, personal use, or professional use quite difficult. Most people are not aware of the latest price of laptops in Nepal and have a great chance of being cheated. So, in this article, we have listed the latest and the most common price of laptops in Nepal.
These prices are updated regularly as the price of laptops is not always constant. You might also want to check out:
MSI Laptops Price in Nepal
Laptops | Specifications | Price in Nepal |
MSI GF63 Thin 10SC | i5 10th gen, GTX 1650,8/256GB, 144Hz | NPR 1,15,000 |
MSI GF63 Thin 10UD | i5 10th gen, RTX 3050ti,8/512GB, 144Hz | NPR 1,28,000 |
MSI Bravo 15 | Ryzen 5 4600H, RX5300M,8/512GB, 144Hz | NPR 1,28,000 |
MSI Bravo 15 | Ryzen 7 4600H, RX5500M,8/512GB, 144Hz | NPR 1,45,000 |
MSI GL65 9ScK | i7 9th gen, GTX 1650,8/256GB, 144Hz | NPR 1,50,000 |
MSI GF65 10SDR | i5 10th gen, GTX 1660,8/512GB, 120Hz | NPR 1,68,000 |
MSI GF65 10SDR | i7 10th gen, GTX 1660,8/512GB, 144Hz | NPR 1,75,000 |
MSI GF65 10UE | i5 10th gen, RTX 3060,16/512GB, 144Hz | NPR 1,80,000 |
MSI GF65 10UE | i7 10th gen, RTX 3060,16/512GB, 144Hz | NPR 1,90,000 |
MSI GL75 Leopard 10SDR | i7 10th gen, GTX 1660ti,16/512GB, 144Hz | NPR 1,90,000 |
MSI GP65 Leopard 10SDK | i7 10th gen, GTX 1660ti,16/512GB, 144Hz | NPR 1,95,000 |
MSI Katana GF66 11UE | i7 11th gen, RTX 3060,16/512GB, 144Hz | NPR 2,10,000 |
MSI Stealth 15M A11SDK | i7 11th gen, RTX 1660ti,16/512GB, 144Hz | NPR 2,23,000 |
MSI Stealth 15M A11SEK | i7 11th gen, RTX 2060,16/512GB, 144Hz | NPR 2,23,000 |
MSI Delta 15 AMD Advantage Edition | Ryzen 7 5800H, RX6700M,16/512GB, 144Hz | NPR 2,39,000 |
MSI Pulse GL66 11UEK | i7 11th gen, RTX 3060,16/512GB, 165Hz | NPR 2,45,000 |
MSI GS66 Stealth 10SD | i7 10th gen, GTX 1660ti,16/512GB, 144Hz | NPR 2,55,000 |
MSI GP66 10UE | I7 10th gen, RTX 3060, 16GB/1TB, 144Hz | NPR 2,59,000 |
MSI GP66 10UE | I7 10th gen, RTX 3060, 16GB/1TB, 144Hz | NPR 2,59,000 |
MSI GP66 Leopard 11UG | 17 11th gen, RTX 3070, 16/512GB FHD, 240Hz | NPR 2,89,000 |
MSI GP66 Leopard 11UG | 17 11th gen, RTX 3070, 16/512GB QHD, 165Hz | NPR 2,95,000 |
MSI GE76 Raider 10UG | I7 10TH Gen, RTX 3070, 16GB/2TB, 240Hz FHD | NPR 3,20,000 |
MSI GE76 Raider 10UH | I7 10TH Gen, RTX 3070, 32GB/2TB, 300Hz FHD | NPR 3,50,000 |
MSI GP66 Leopard 11UH | 17 11th Gen, RTX 3080, 16GB/1TB, 240Hz FHD | NPR 3,68,000 |
MSI GP76 Leopard 11UH | 17 11th Gen, RTX 3080, 16GB/1TB, 240Hz QHD | NPR 3,75,000 |
Laptops | Specifications | Price in Nepal |
MSI Modern 15 A4SX | Ryzen 5 4500U, Radeon Graphics, 8/512GB FHD | NPR 98,000 |
MSI Modern 15 A5M | Ryzen 5 5500U, Radeon Graphics, 8/512GB FHD | NPR 1,00,000 |
MSI Modern 14 B4MW | Ryzen 5 4500U, Radeon Graphics, 8/512GB FHD | NPR 1,04,000 |
MSI Modern 15 A10M | I5 10th gen, i5 10th gen, 8/512GB, FHD display | NPR 1,10,000 |
MSI Modern 14 B4MW | Ryzen 5 4700U, Radeon Graphics, 8/512GB FHD | NPR 1,13,000 |
MSI Modern 14 B11SB | i5 11th gen, MX450, 8/512GB, 14” FHD | NPR 1,35,000 |
MSI Modern 15 A11SB | i5 11th gen, MX450, 8/512GB, 15.6” FHD | NPR 1,37,000 |
MSI Summit B15 A11M | i5 11th gen, iris xe, 8/512GB, 15.6” FHD | NPR 1,38,000 |
MSI Modern 14 B11SB | i7 11th gen, MX450, 8/512GB, 14” FHD | NPR 1,47,000 |
MSI Modern 15 A11SB | i7 11th gen, MX450, 8/512GB, 15.6” FHD | NPR 1,48,000 |
MSI Summit B15 A11M | i7 11th gen, Iris Xe, 8/512GB, 15.6” FHD | NPR 1,68,000 |
MSI Prestige 14 Evo | i5 11th gen, Intel Iris Xe, 16/512GB, 14” FHD | NPR 1,73,000 |
MSI Prestige 14 10SC | i7 10th gen, GTX 1650, 16/512GB, 14” FHD | NPR 1,88,000 |
MSI Prestige 14 Evo | i7 11th gen, Intel Iris Xe, 16/512GB, 14” FHD | NPR 1,93,000 |
MSI Prestige 15 A11SCS | i7 11th gen, GTX 1650ti, 16GB/1TB, 15.6” FHD | NPR 2,41,000 |
MSI Summit E13 Flip Evo 2-in-1 | i7 1195G7, Intel Iris, 16GB/1TB, 13.4” FHD | NPR 2,45,000 |
MSI Summit E15 A11SCS | i7 11th gen, GTX 1650ti max Q, 16GB/1TB, 15.6” FHD | NPR 2,49,000 |
MSI Summit E15 A11SCS | i7 11th gen, GTX 1650ti max Q, 16GB/1TB, 15.6” 4K UHD | NPR 2,59,000 |
MSI Creator Z16 | i7 11th gen, RTX 3060, 16/512GB, 15.6” QHD 120Hz, Touch | NPR 2,85,000 |
MSI Creator 15 A10SFS | I7-10TH Gen, RTX 2070 Super Max Q, 32GB/1TB, 15.6” 4K UHD | NPR 4,18,000 |
Asus Laptops Price in Nepal
Laptops | Specification | Price in Nepal |
Asus VivoBook S15 | Intel i7-1165G7, 8GB RAM, 512GB SSD | NPR 141,000 |
Asus VivoBook Flip 14 | Intel Core i5-1135G7, 8GB RAM, 512GB SSD | NPR 120,000 |
Asus VivoBook Flip 14 | AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, Stylus | NPR 116,666 |
Asus VivoBook Flip 14 | AMD Ryzen 7 5700U, 16GB RAM, 512GB SSD, Stylus | NPR 138,888 |
VivoBook K513EQ | 15.6” FHD,Intel i7-1165G7 MX350 8GB, 1TB SSD | NPR 149,000 |
VivoBook K513EA | 15.6” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD | NPR 106,000 |
VivoBook 15 X515EA | 15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD | NPR 90,000 |
VivoBook 15 X415EA | 14” FHD, Intel, i3-1115G4, Intel UHD, 4GB, 256GB SSD | NPR 67,777 |
VivoBook 14 X431EA | 14” FHD, Intel, i5-1135G7, Intel UHD, 8GB, 256GB SSD | NPR 97,777 |
ZenBook Flip 14 UX463FA | 13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD | NPR 1,34,000 |
ZenBook Flip 13 UX363EA | 13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD | NPR 1,72,000 |
ZenBook 14 UX425EA | 14” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD | NPR 1,54,000 |
ZenBook 14 UX425EA | 14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD | NPR 1,27,000 |
ZenBook 14 UX425EG | 14” FHD Touch, Intel i7-1165G7, GeForce MX450, 16GB, 512GB SSD | NPR 1,76,000 |
ZenBook 14 UX425EG | 14” FHD Touch, Intel i5-1135G7, GeForce MX450, 8GB, 512GB SSD | NPR 1,53,000 |
TUF A15 FA506QM | 15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD | NPR 2,11,000 |
TUF Dash F15 2021 | 15.6” FHD 240Hz, Intel i7-11370H, RTX 3070, 16GB, 1TB SSD | NPR 2,78,000 |
TUF Dash F15 2021 | 15.6” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | NPR 2,05,000 |
TUF Dash F15 2021 | 15.6” FHD 144Hz, Intel i5-11300H, RTX 3060, 8GB, 512GB SSD | NPR 1,72,000 |
Asus TUF Gaming F15 | i5-11400H, RTX 3050 Ti, 16GB RAM, 512GB SSD | NPR 1,80,000 |
TUF Gaming F15 | 15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD | NPR 1,80,000 |
TUF F15 FX506EH | 15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD | NPR 1,72,000 |
ROG Strix G15 G513QE (2021) | 15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB, 512GB SSD | NPR 2,10,000 |
ROG Strix Scar 15 G533QS (2021) | 15.6” WQHD, 165Hz, Intel 9 5900HX, RTX 3080, 16GB, 1TB SSD | NPR 4,11,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) | 15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H RTX 3060, 16GB, 1TB SSD | NPR 3,72,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) | 15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD | NPR 4,94,000 |
ROG Zephyrus G14 GA401QM (2021) | 14” FHD 144Hz, Ryzen 9 5900HS, RTX 3060 Ti, 16GB, 1TB SSD | NPR 2,59,000 |
ROG Zephyrus G14 GA401QM (2021) | 14” FHD 120Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD | NPR 2,49,000 |
ROG Zephyrus M16 GU603HM (2021) | 16” WQXGA 144Hz, Intel i9-11900H, RTX 3060, 32GB, 1TB SSD | NPR 3,39,000 |
ROG Strix Scar 15 G533QR (2021) | 15.6” FHD, 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB, 1TB SSD | NPR 3,61,111 |
ROG Strix G15 G513QE (2021) | 15.6” FHD 144Hz, Ryzen 7 5800H, GTX 3050 Ti, 16GB, 512GB SSD | NPR 2,10,000 |
Apple MacBook Price in Nepal 2022
Model | Specifications | Price in Nepal |
Apple MacBook Pro 13” | Apple M1 chip(8-core CPU, 8-core GPU, and 16-core Neural Engine),8GB/256GB | Rs.2,05,000 |
Apple MacBook Pro 13” | Apple M1 chip(8-core CPU, 8-core GPU, and 16-core Neural Engine),8GB/512GB | Rs.2,40,000 |
Apple MacBook Pro 13” | Apple M1 chip(8-core CPU, 8-core GPU, and 16-core Neural Engine),16GB/512GB | Rs.2,75,000 |
Apple MacBook Pro 13” | Apple M1 chip(8-core CPU, 8-core GPU, and 16-core Neural Engine),16GB/1TB | Rs.3,05,000 |
Apple MacBook Pro 13” | 1.4GHz quad-core 8th-generation(Intel Core i5),8GB/256GB | Rs.1,85,000 |
Apple MacBook Pro 13” | 1.4GHz quad-core 8th-generation(Intel Core i5),8GB/512GB | Rs.2,25,000 |
Apple MacBook Pro 13” | 2.4GHz quad-core 8th-generation(Intel Core i5),8GB/256GB, | Rs.2,05,000 |
Apple MacBook Pro 13” | 2.4GHz quad-core 10th-generation(Intel Core i7),32GB/1TB, | Rs.3,55,000 |
Apple MacBook Pro 15” | 2.9GHz quad-core Intel Core i9 processor,32GB/512GB,Radeon Pro 455 with 2GB memory | Rs.4,05,000 |
Apple MacBook Pro 14.2” | Apple M1 Pro(8-Core Chip 14-Core GPU, 16-Core, Neural Engine),16GB/512GB, | Rs.3,05,000 |
Apple MacBook Pro 14.2” | Apple M1 Pro(10-Core Chip, 16-Core GPU, 16-Core Neural Engine),16GB/1TB, | Rs.3,80,000 |
Apple MacBook Pro 16.2” | Apple M1 Pro(10-Core Chip, 16-Core GPU, 16-Core Neural Engine),16GB/512GB | Rs.3,80,000 |
Apple MacBook Pro 16.2” | Apple M1 Pro(10-Core Chip, 16-Core GPU, 16-Core Neural Engine),16GB/512GB | Rs.4,10,000 |
Apple MacBook Pro 16.2” | Apple M1 Max(10-Core Chip, 32-Core GPU, 16-Core Neural Engine),32GB/1TB | Rs.5,30,000 |
Apple Macbook Air | M1-chip( 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine), 8GB/256GB | Rs.1,59,500 |
Apple Macbook Air | M1-chip( 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine), 8GB/512GB | Rs.2,03,000 |
Apple Macbook Air | M1-chip( 8‑core CPU, 7‑core GPU, and 16‑core Neural Engine), 16GB/512GB | Rs.2,25,000 |
Dell Laptops Price in Nepal 2022
Model | Specifications | Price in Nepal |
Dell Latitude 3410 | 10th gen intel-i3,4GB RAM, 1TB HDD | Rs.62,000 |
Dell Latitude 3410 | 11th gen intel-i5,4GB RAM, 1TB HDD | Rs.81,000 |
Dell Vostro 3500 | 11th gen intel-i5,8GB RAM, 256GB SSD,NVIDIA GeForce MX330 with 2GB GDDR5 graphics memory | Rs.91,000 |
Dell Vostro 7500 | 10th gen intel-i7,16GB RAM, 1TB SSD,GTX 1650ti | Rs.1,75,000 |
Dell Inspiron 3511 | 11th gen intel-i3,4GB RAM, 256GB SSD, | Rs.64,000 |
Dell Inspiron 3501 | 11th gen intel-i5,4GB RAM, 1TB HDD,Nvidia MX330 2GB | Rs.83,000 |
Dell Inspiron 3501 | 11th gen intel-i5,8GB RAM, 512GB SSD,Nvidia MX330 2GB | Rs.93,000 |
Dell Inspiron 5155 | Ryzen 5 5500U,8GB/256GB,Vega 8 | Rs.95,000 |
Dell Inspiron 7405 | Ryzen 5 4500U,8GB/256GB, | Rs.95,000 |
Dell Inspiron 3511 | 11th gen i5,8GB RAM, 512GB SSD,NVIDIA MX350 | Rs.99,000 |
Dell Inspiron 3501 | 11th gen intel-i7,8GB RAM, 512GB SSD,NVIDIA MX330 | Rs.1,14,000 |
Dell Inspiron 7391 | 10th gen intel-i5,8GB RAM, 256GB SSD | Rs.1,18,000 |
Dell Inspiron 5415 | Ryzen 7 5700U,8GB RAM, 512GB SSD,Vega 8 | Rs.1,19,000 |
Dell Inspiron 5402 | 11th gen intel-i5,8GB RAM, 512GB SSD,NVIDIA MX350 | Rs.1,19,000 |
Dell Inspiron 5310 | 11th gen i7,8GB RAM, 512GB SSD | Rs.1,40,000 |
Dell Inspiron 5310 | 11th gen i7,8GB RAM, 512GB SSD,QHD Display | Rs.1,45,000 |
Dell Inspiron 7501 | 10th gen intel-i5,8GB RAM, 512GB SSD,GTX 1650ti | Rs.1,47,000 |
Dell Inspiron 5406 2-in-1 | 11th gen intel-i7,16GB RAM, 512GB SSD,MX350 2GB | Rs.1,63,000 |
Dell Inspiron 7300 | 11th gen intel-i7,16GB RAM, 1TB SSD, | Rs.1,75,000 |
Dell G5 2021 | 10th gen intel-i5,GTX 1650, 120Hz8GB RAM, 256GB SSD | Rs.1,18,000 |
Dell G5 2021 | 11th gen intel-i5,GTX 3050, 120Hz16GB RAM, 512GB SSD | Rs.1,52,000 |
Dell G5 15 SE 2020 | Ryzen 7 4800H,AMD RX5600M, 144Hz,8GB RAM, 512GB SSD | Rs.1,58,000 |
Dell G5 15 G5500 2020 | 10th gen intel-i7,GTX 1660ti 6GB,16GB RAM, 512GB SSD,144Hz | Rs.1,65,000 |
Dell G5 G5510 2021 | 10th gen intel-i7,GTX 3060, 16GB RAM,512GB SSD, 165Hz | Rs.1,92,000 |
Dell XPS 13 9305 | 11th gen intel-i5,16GB RAM, 512GB SSD | Rs.2,15,000 |
Dell XPS 13 9310 | 11th gen intel-i5,16GB RAM, 512GB SSD,3.5K OLED | Rs.2,55,000 |
Dell XPS 15 9500 | 10th gen intel-i5,16GB RAM, 1TB SSD,GTX 1650ti | Rs.2,65,000 |
Dell Alienware M15 R3 | 10th gen intel-i7,GTX 2070 Super,16GB RAM, 512GB SSD | Rs.3,10,000 |
Lenovo Laptops Price in Nepal
Model | Specification | Price in Nepal |
Lenovo Ideapad 3 15 | 15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD | Rs. 78,990 |
IdeaPad 3 15 2021 | 15.6” FHD, Intel i7-1165G7, MX450, 8GB, 256GB SSD | Rs. 78,990 |
IdeaPad 5 Pro 2021 | 14” 2.2K, Intel i7-1165G7, Iris Xe, 16GB RAM, 512GB SSD | Rs. 159,000 |
Ideapad slim 3 2021 | 15” FHD, Intel i7-1135G7, MX350, 8GB RAM, 512GB SSD | Rs. 99,000 |
IdeaPad Slim 5i 2021 | 15.6” FHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 1TB HDD + 128GB SSD | Rs. 93,000 |
IdeaPad Slim 5 2021 | 15.6” FHD, Ryzen 5 550U, 16GB RAM, 512GB SSD | Rs. 104,000 |
IdeaPad Slim 9i 2021 | 14″ 4K UHD Touch, Intel i7-1165G7, 16GB RAM, 512GB SSD | Rs. 220,000 |
Ideapad Flex 5 14 2021 | 14″ FHD Touch, Ryzen 5 5500U, Radeon, 16GB RAM, 512GB SSD | Rs. 115,000 |
Ideapad Gaming 3 15 | 15.6″ FHD 120Hz, Ryzen 5 5600H, GTX 1650, 8GB RAM, 1TB HDD + 256GB SSD | Rs. 115,000 |
Yoga 7i 2021 | 15.6″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | Rs. 112,000 |
Yoga 9i 2021 | 14” 4K UHD, Intel i7-1165G7, Intel Iris, 8GB RAM, 1TB SSD | Rs. 249,000 |
ThinkPad E14 2021 | 14″ FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 256GB SSD | Rs. 138,800 |
Legion 5 2021 | 15.6″ FHD 165Hz, Ryzen 7 4800H, RTX 3050 Ti, 16GB RAM, 512GB SSD | Rs 150,000 |
Legion 5 Pro 2021 | 16″ WQXGA 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 210,000 |
Legion 7 | 16″ WQXGA 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD | Rs. 2,20,000 |
Legion 7 | 16″ WQXGA 165Hz, Ryzen 7 5800H, RTX 3070, 16GB RAM, 512GB SSD | Rs. 2,45,000 |
What do you think about the price of laptops in Nepal? Be sure to drop your thoughts down in the comment section below.